4th of July Event

PHGA 2010 FOURTH of JULY Potluck and Weekend Event

Event Chairmen: Dave Thompson & Bob Mathieson

July 3rd & 4th Individual Low Net
July 5th – Independence Day Tournament – Best 3 out of 4 balls

Event sign-up sheet and envelope will be posted in the proshop on June 13th. Be sure to put your payment and form in the Black Box in the Clubhouse.

Participants will place their lunch order in the Pro Shop as they pay their green fees.

Participants will use the BLUE TEES or the appropriate authorized GEM TEES and abide
by the summer rules. If a player is using the GEM TEES, indicate the player and tee used on the
scorecard.

Signed and attested Official scorecards are to be returned immediately after completion of the round to the Event Committee for posting. (Within 5 minutes please)

Format for Monday’s Round:
Four-man flighted team using the 3 best net scores per hole.
Best net total score by flight (A,B,C)
Skins by flight

SPECIAL EVENTS:
Closet to the flagstick on all par threes.
Closet to the flagstick with the second shot on hole eleven.

The Palatine Hills golf staff has been very cooperative in helping us run this event. Please assist them by being on the first tee at your designated time and keeping the pace. The captain (low handicapper) of each foursome is responsible for maintaining the pace of their group.

Enjoy the day, lunch, and the camaraderie with your fellow members.

Event Committee,
Bob Mathieson and Dave Thompson


                   RESULTS FOR  JULY 4th EVENT                       7/05/10

     A-Flight     18-Players   108.00-Total pot   4-Skins @ $18.00/ea.
     B-Flight     17-Players   102.00-Total pot   8-Skins @ $ 8.00/ea.
     C-Flight     17-Players   102.00-Total pot  11-Skins @ $ 6.00/ea.
     Team Game    52-Players  $208.00-Total Team$

                Flt Front    Back   Total   Skins        4-Man       Total
--------------------------------------------------------------------------------
                           *** A-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
THOMPSON-DAVE,D  A                  38.00   36.00 (2)    39.00      113.00
--------------------------------------------------------------------------------
SCHRANZ,M        A                          18.00 (1)                18.00
--------------------------------------------------------------------------------
BORCHERT,B       A                                       13.00       13.00
--------------------------------------------------------------------------------
GISH-DAVID,D     A                          18.00 (1)                18.00
--------------------------------------------------------------------------------
SCHORSCH,E       A                                       13.00       13.00
--------------------------------------------------------------------------------
                           *** B-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
KNUDSEN,B        B                  36.00    8.00 (1)    39.00       83.00
--------------------------------------------------------------------------------
JAMES,D          B                           8.00 (1)                 8.00
--------------------------------------------------------------------------------
BOCKMAN,D        B                           8.00 (1)                 8.00
--------------------------------------------------------------------------------
BLAISDELL,B      B                           8.00 (1)                 8.00
--------------------------------------------------------------------------------
GEIER,T          B                          24.00 (3)    13.00       37.00
--------------------------------------------------------------------------------
ZEIGER,D         B                           8.00 (1)                 8.00
--------------------------------------------------------------------------------
BRUNKS,G         B                                       39.00       39.00
--------------------------------------------------------------------------------
                           *** C-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
ALEXANDER-BOB,B  C                  18.00   12.00 (2)                30.00
--------------------------------------------------------------------------------
GREGORY,H        C                  18.00    6.00 (1)                24.00
--------------------------------------------------------------------------------
BEM,R            C                          12.00 (2)                12.00
--------------------------------------------------------------------------------
SCHWEM,R         C                           6.00 (1)                 6.00
--------------------------------------------------------------------------------
HELPAP,J         C                           6.00 (1)                 6.00
--------------------------------------------------------------------------------
JESSOGNE-BRETT,B C                           6.00 (1)                 6.00
--------------------------------------------------------------------------------
SOJA,R           C                                       39.00       39.00
--------------------------------------------------------------------------------
CROWLEY,B        C                                       13.00       13.00
--------------------------------------------------------------------------------
JESSOGNE-JIM,J   C                           6.00 (1)                 6.00
--------------------------------------------------------------------------------
STOCKWELL,D      C                           6.00 (1)                 6.00
--------------------------------------------------------------------------------
SANDERMAN,A      C                           6.00 (1)                 6.00
--------------------------------------------------------------------------------
Totals               0.00    0.00  110.00  202.00       208.00      520.00
--------------------------------------------------------------------------------
             A-FLIGHT NET SCORES   18 Players up to Index 12.2
--------------------------------------------------------------------------------
       Hole  1  2  3  4  5  6  7  8  9  F9  10 11 12 13 14 15 16 17 18  B9  Tot
            -- -- -- -- -- -- -- -- --  --  -- -- -- -- -- -- -- -- --  --  ---
THOMPSON-DAV 4  3  4  4  4  4  3  4  3  33   3  4  5  4  2* 4* 4  4  3  33*  66*
PASISIS,T    4  3  4  3  5  4  2  5  4  34   3  5  4  2  4  5  3  3  4  33*  67
SCHRANZ,M    2  6  5  3  2* 4  3  5  4  34   4  4  4  4  3  5  5  3  3  35   69
YANTIS,B     5  4  6  5  3  4  1  5  3  36   4  4  4  3  5  5  4  3  3  35   71
BORCHERT,B   2  4  5  3  4  4  1  5  3  31*  3  5  6  2  4  6  6  4  5  41   72
HAPANOWICZ,R 3  4  4  3  5  4  3  4  4  34   3  4  7  3  4  6  3  3  5  38   72
BODOLAY,J    3  3  7  4  4  4  2  5  5  37   4  4  6  3  3  6  4  3  3  36   73
DOHERTY,B    2  8  4  4  4  5  2  4  3  36   4  4  6  3  4  6  3  3  4  37   73
GISH-DAVID,D 3  5  5  3  5  5  3  4  5  38   3  4  6  1* 4  6  4  4  3  35   73
NIEMCZYK-LAR 3  4  5  3  4  4  4  6  4  37   3  5  6  4  3  6  3  3  3  36   73
MATHIESON,B  3  4  5  3  5  5  3  4  4  36   3  5  5  3  5  5  4  4  4  38   74
SCHORSCH,E   3  4  6  4  3  6  4  4  3  37   3  7  8  3  3  5  3  3  3  38   75
MATTUCK,K    3  4  5  4  5  4  2  4  4  35   4  4  7  5  4  5  4  4  4  41   76
ELLIS,T      5  4  6  4  4  7  3  5  4  42   3  4  4  5  5  6  4  3  5  39   81
FELDMILLER,S 3  4  5  4  4  6  4  5  3  38   5  4  6  8  4  5  3  4  4  43   81
DORSCH,G     4  4  5  3  3  6  3  5  4  37   3  5  6  4  4  6  5  4  8  45   82
GALLO,T      3  4  5  3  4  6  3  4  5  37   4  4  6  3  4  5  5  5  9  45   82
COSTELLO,K   4  4  4  3  5  4  2  5  5  36   5  6  7  3  3  9  6  4  5  48   84

--------------------------------------------------------------------------------
             B-FLIGHT NET SCORES   17 Players from Index 12.3 to 20.0
--------------------------------------------------------------------------------
       Hole  1  2  3  4  5  6  7  8  9  F9  10 11 12 13 14 15 16 17 18  B9  Tot
            -- -- -- -- -- -- -- -- --  --  -- -- -- -- -- -- -- -- --  --  ---
KNUDSEN,B    3  4  4  1* 4  4  2  4  4  30*  4  3  5  2  4  6  4  2  3  33   63*
VLCEK,R      3  4  4  2  5  5  3  4  3  33   4  4  5  2  4  4  4  2  3  32*  65
JAMES,D      4  4  5  2  2  6  2  3  4  32   3  4  6  3  5  5  3* 3  4  36   68
BOCKMAN,D    2* 4  4  3  4  5  2  5  3  32   4  5  6  2  5  6  5  3  3  39   71
BLAISDELL,B  4  3* 5  3  3  6  2  4  5  35   3  5  6  3  3  5  5  3  3  36   71
GEIER,T      4  6  2* 3  1* 6  4  4  4  34   6  4  6  3  4  3* 4  3  4  37   71
SCHWIETZ,G   4  5  5  2  4  9  3  3  4  39   3  4  6  3  4  4  4  2  4  34   73
CHIOTTI,S    4  5  5  4  3  5  3  4  6  39   5  5  4  3  4  5  4  2  3  35   74
ZEIGER,D     4  4  5  4  4  5  1* 4  5  36   3  5  6  3  4  4  4  3  6  38   74
BRUNKS,G     3  6  4  4  4  6  2  5  5  39   3  3  5  3  3  5  5  4  7  38   77
HOFFMAN,B    4  4  5  2  6  6  3  3  5  38   4  6  6  4  3  5  5  2  4  39   77
MILLER,M     4  4  3  4  4  6  4  3  5  37   4  6  6  4  3  6  4  2  5  40   77
SIEVERS,B    4  4  3  4  3  7  4  4  5  38   4  5  6  2  5  4  6  2  6  40   78
LADA,B       6  4  6  3  4  6  3  5  5  42   4  4  4  2  4  5  4  4  6  37   79
ROMANEK,J    4  4  4  4  5  7  3  4  3  38   4  4  5  2  3  6  6  5  7  42   80
HAFFEY,J     4  5  5  3  4  4  4  5  5  39   4  5  5  3  4  6  5  6  4  42   81
KONUK,J      4  4  7  3  5  5  3  3  5  39   4  5  8  3  7  6  9  4  4  50   89

--------------------------------------------------------------------------------
             C-FLIGHT NET SCORES   17 Players from Index 20.1 to 30.0
--------------------------------------------------------------------------------
       Hole  1  2  3  4  5  6  7  8  9  F9  10 11 12 13 14 15 16 17 18  B9  Tot
            -- -- -- -- -- -- -- -- --  --  -- -- -- -- -- -- -- -- --  --  ---
ALEXANDER-BO 4  4  5  1* 3  3* 3  4  5  32*  5  4  4  3  6  4  4  3  4  37   69*
GREGORY,H    5  5  4  3  4  5  2  4  3  35   4  4  5  1* 4  5  5  3  3  34   69*
BEM,R        5  3  5  4  4  5  1  6  5  38   2* 5  6  2  4  5  4  1* 3  32*  70
SCHWEM,R     4  4  5  2  3  7  2  3  5  35   4  3  7  3  5  5  3* 2  5  37   72
HELPAP,J     3  3  5  2  2* 5  5  5  3  33   5  3  7  3  4  6  5  2  5  40   73
JESSOGNE-BRE 2  2* 6  2  4  6  3  4  3  32*  6  5  6  3  6  4  5  3  3  41   73
SOJA,R       5  3  7  2  4  5  2  4  4  36   3  4  5  5  4  6  4  2  4  37   73
CROWLEY,B    4  4  6  3  4  5  5  4  4  39   3  5  5  4  5  7  4  2  3  38   77
GLIENNA,M    5  4  7  3  4  5  3  4  3  38   5  4  6  3  5  6  4  3  3  39   77
O'CONNELL,J  5  5  6  4  4  7  3  3  4  41   5  4  5  3  4  4  4  3  4  36   77
JESSOGNE-JIM 4  5  3* 4  5  5  2  4  7  39   4  4  7  2  4  5  5  4  4  39   78
BARRETT,K    2  3  5  3  4  8  3  5  4  37   7  5  4  3  5  6  4  2  6  42   79
NOLAN,J      4  4  5  3  4  5  3  4  4  36   6  5  5  4  5  7  4  3  5  44   80
STOCKWELL,D  5  4  7  3  3  7  1  5  3  38   3  2* 6  3  6  6  7  4  5  42   80
SANDERMAN,A  4  3  8  4  6  7  3  5  4  44   5  4  6  2  3* 6  4  4  4  38   82
BELLAS,G     4  6  5  3  5  5  6  4  7  45   6  7  5  5  5  6  4  4  4  46   91
ZAMBITO,R    5  4  6  6  6  6  5  5  4  47   4  5  6  3  5  7  5  5  4  44   91

--------------------------------------------------------------------------------
               ALL GROSS SCORES   52 Total Players
--------------------------------------------------------------------------------
      Hc Aj  1  2  3  4  5  6  7  8  9  F9  10 11 12 13 14 15 16 17 18  B9  Tot
            -- -- -- -- -- -- -- -- --  --  -- -- -- -- -- -- -- -- --  --  ---
THOMP  9     5  4  4  4  5  5  3  4  4  38   4  4  5  4  3* 4* 5  4  4  37   75
SCHRA  9  1  3  7  5  3  3* 5  3  5  5  39   5  4  4  4  4  5  6  3  4  39   78
PASIS 12     5  4  4  3  6  5  3  5  5  40   4  5  5  3  5  5  4  3  5  39   79
BODOL  9     4  4  7  4  5  5  2  5  6  42   5  4  6  3  4  6  5  3  4  40   82
NIEMC  9     4  5  5  3  5  5  4  6  5  42   4  5  6  4  4  6  4  3  4  40   82
SCHOR  8  2  4  5  6  4  4  6  4  4  4  41   4  7  8  3  4  5  4  3  4  42   83
YANTI 12     6  5  6  5  4  5  2  5  4  42   5  4  5  4  6  5  5  3  4  41   83
BORCH 13     3  5  6  3  5  5  2  5  4  38   4  5  7  3  5  6  7  4  6  47   85
GISH- 12     4  6  5  3  6  6  4  4  6  44   4  4  7  2* 5  6  5  4  4  41   85
HAPAN 13  1  4  5  5  3  6  5  4  4  5  41   4  4  8  4  5  6  4  3  6  44   85
MATHI 11     4  5  5  3  6  6  4  4  5  42   4  5  6  3  6  5  5  4  5  43   85
DOHER 13  2  3  9  5  4  5  6  3  4  4  43   5  4  7  4  5  6  4  3  5  43   86
DORSC  4  3  4  5  5  3  4  6  3  5  4  39   4  5  6  4  4  6  5  4  9  47   86
MATTU 11  1  4  5  5  4  6  5  3  4  5  41   5  4  8  5  5  5  5  4  5  46   87
FELDM  8  3  4  5  5  4  5  6  4  5  4  42   6  4  6  8  5  5  4  4  5  47   89
ELLIS 11  1  6  5  6  4  5  8  4  5  5  48   4  4  5  5  6  6  5  3  6  44   92
GALLO 12  3  4  5  5  3  5  7  4  4  6  43   5  4  7  4  5  5  6  5 10  51   94
COSTE 13  3  5  5  5  3  6  5  3  5  6  43   6  6  8  4  4  9  7  4  6  54   97
VLCEK 18     4  5  5  3  6  6  4  5  4  42   5  5  6  3  5  5  5  3  4  41   83
KNUDS 21     4  6  5  2* 6  5  3  5  5  41   5  4  6  3  5  7  5  3  5  43   84
JAMES 21     5  6  6  3  4  7  3  4  5  43   4  5  7  4  6  6  4* 4  6  46   89
BOCKM 19     3* 5  5  4  6  6  3  6  4  42   5  6  7  3  6  7  6  4  4  48   90
CHIOT 16     5  6  6  4  4  6  4  5  7  47   6  5  5  4  5  6  5  3  4  43   90
GEIER 19     5  7  3* 4  3* 7  5  5  5  44   7  5  7  4  5  4* 5  4  5  46   90
ZEIGE 16     5  5  6  4  5  6  2* 5  6  44   4  5  7  4  5  5  5  4  7  46   90
BRUNK 15  1  4  7  5  4  5  7  3  6  6  47   4  3  6  4  4  6  6  4  8  45   92
SCHWI 19  3  5  6  6  3  6 10  4  4  5  49   4  5  7  4  5  5  5  3  5  43   92
BLAIS 22     5  5* 6  4  5  7  3  5  6  46   5  6  7  4  4  6  6  4  5  47   93
MILLE 16     5  5  4  4  5  7  5  4  6  45   5  6  7  5  4  7  5  3  6  48   93
LADA  15     7  5  7  3  5  7  4  6  6  50   5  4  5  3  5  6  5  4  7  44   94
SIEVE 16  1  5  5  4  4  4  8  5  5  6  46   5  5  7  3  6  5  7  3  7  48   94
HAFFE 14     5  6  6  3  5  5  5  5  6  46   5  5  6  4  5  7  6  6  5  49   95
ROMAN 15  2  5  5  5  4  6  8  4  5  4  46   5  4  6  3  4  7  7  5  8  49   95
HOFFM 19  1  5  5  6  3  8  7  4  4  6  48   5  7  7  5  4  6  6  3  5  48   96
KONUK 17  7  5  5  8  4  6  6  4  4  6  48   5  5  9  4  8  7 10  5  5  58  106
ALEXA 24     5  5  7  2* 5  5* 4  5  6  44   6  5  6  4  7  6  5  4  6  49   93
GREGO 24     6  6  6  4  6  7  3  5  4  47   5  5  7  2* 5  7  6  4  5  46   93
SCHWE 23     5  6  6  3  5  8  3  4  7  47   6  4  8  4  6  6  4* 3  7  48   95
JESSO 25     4  4* 7  3  6  7  4  5  5  45   8  6  7  4  7  5  7  4  5  53   98
HELPA 26     5  5  6  3  4* 6  6  6  5  46   7  4  8  4  6  7  7  3  7  53   99
GLIEN 23     6  6  8  4  6  6  4  5  5  50   7  5  7  4  6  7  5  4  5  50  100
O'CON 24     6  7  7  5  6  8  4  4  6  53   7  5  6  4  5  5  6  4  6  48  101
BEM   32     7  5  7  5  6  7  3  7  7  54   4* 6  8  4  6  7  6  2* 5  48  102
SOJA  29     7  5  8  3  6  7  4  5  6  51   5  5  7  6  6  7  6  3  6  51  102
STOCK 22     6  6  8  4  5  8  2  6  4  49   5  3* 7  4  7  7  8  5  7  53  102
NOLAN 23     5  6  6  4  6  6  4  5  6  48   8  6  6  5  6  8  5  4  7  55  103
BARRE 25  2  4  5  6  4  6  9  4  6  6  50   9  6  5  4  6  7  6  3  8  54  104
CROWL 28     6  6  7  4  6  7  6  5  6  53   5  6  7  5  7  8  6  3  5  52  105
SANDE 26  1  6  5  9  5  8  8  4  6  6  57   7  5  7  3  5* 7  6  5  6  51  108
JESSO 32     6  7  5* 5  7  7  4  5  9  55   6  5  9  4  6  7  7  5  6  55  110
ZAMBI 27     7  6  7  7  8  8  6  6  6  61   6  6  7  4  7  8  7  6  6  57  118
BELLA 33     6  8  7  4  7  7  8  6  9  62   8  8  7  7  7  8  6  5  6  62  124

--------------------------------------------------------------------------------
             4-MAN TEAM   BEST BALL (BEST 3 BALLS)
--------------------------------------------------------------------------------
Team #  2 Total**** 10 10 12  7 12 13  6 12 11  9 10 15  9  9 15 12  8 10  190 *
THOMPSON-DAVE,D      4  3  4  4  4  4  3  4  3  3  4  5  4  2  4  4  4  3
BRUNKS,GREG          3  6  4  4  4  6  2  5  5  3  3  5  3  3  5  5  4  7
KNUDSEN,BILL         3  4  4  1  4  4  2  4  4  4  3  5  2  4  6  4  2  3
SOJA,RICHARD J.      5  3  7  2  4  5  2  4  4  3  4  5  5  4  6  4  2  4

Team # 11 Total****  9 12 13  9  8 15  9 12 10  9 14 17  8 11 14 11  8 10  199 *
SCHORSCH,ERIC        3  4  6  4  3  6  4  4  3  3  7  8  3  3  5  3  3  3
BORCHERT,BILL        2  4  5  3  4  4  1  5  3  3  5  6  2  4  6  6  4  5
GEIER,TIM            4  6  2  3  1  6  4  4  4  6  4  6  3  4  3  4  3  4
CROWLEY,BILL         4  4  6  3  4  5  5  4  4  3  5  5  4  5  7  4  2  3

Team #  3 Total**** 11 11 14  7 10 13  8 12 13  9 12 14  9 12 15 11  9 12  202
ELLIS,TERRY          5  4  6  4  4  7  3  5  4  3  4  4  5  5  6  4  3  5
HAPANOWICZ,RICK      3  4  4  3  5  4  3  4  4  3  4  7  3  4  6  3  3  5
BLAISDELL,BILL       4  3  5  3  3  6  2  4  5  3  5  6  3  3  5  5  3  3
ALEXANDER-BOB,B      4  4  5  1  3  3  3  4  5  5  4  4  3  6  4  4  3  4

Team # 12 Total**** 11 11 13 10 10 15  7 13 14 10 13 14  8 10 15 12  6 11  203
SCHRANZ,MARK         2  6  5  3  2  4  3  5  4  4  4  4  4  3  5  5  3  3
LADA,BOB             6  4  6  3  4  6  3  5  5  4  4  4  2  4  5  4  4  6
MILLER,MIKE          4  4  3  4  4  6  4  3  5  4  6  6  4  3  6  4  2  5
BEM,ROBERT           5  3  5  4  4  5  1  6  5  2  5  6  2  4  5  4  1  3

Team #  9 Total**** 10 12 13  9 11 15  5 13 10 10 14 17  6 12 15 14  9 12  207
DORSCH,GENE          4  4  5  3  3  6  3  5  4  3  5  6  4  4  6  5  4  8
ZEIGER,DICK          4  4  5  4  4  5  1  4  5  3  5  6  3  4  4  4  3  6
BOCKMAN,DAVE         2  4  4  3  4  5  2  5  3  4  5  6  2  5  6  5  3  3
GREGORY,HERB         5  5  4  3  4  5  2  4  3  4  4  5  1  4  5  5  3  3

Team #  7 Total****  9 10 15  8 11 17  7 13  9 10 11 17  8 12 16 14 10 11  208
NIEMCZYK-LARRY,L     3  4  5  3  4  4  4  6  4  3  5  6  4  3  6  3  3  3
ROMANEK,JIM          4  4  4  4  5  7  3  4  3  4  4  5  2  3  6  6  5  7
STOCKWELL,DAN        5  4  7  3  3  7  1  5  3  3  2  6  3  6  6  7  4  5
JESSOGNE-BRETT,B     2  2  6  2  4  6  3  4  3  6  5  6  3  6  4  5  3  3

Team #  5 Total**** 11 12 15 11  9 15  5 12 10 11 12 16  9 14 16 10  9 11  208
YANTIS,BRIAN         5  4  6  5  3  4  1  5  3  4  4  4  3  5  5  4  3  3
DOHERTY,BOB          2  8  4  4  4  5  2  4  3  4  4  6  3  4  6  3  3  4
JAMES,DOUGLAS        4  4  5  2  2  6  2  3  4  3  4  6  3  5  5  3  3  4
ZAMBITO,RALPH        5  4  6  6  6  6  5  5  4  4  5  6  3  5  7  5  5  4

Team #  8 Total**** 11 10 15 10 11 18  8 12 13 11 12 18  7 10 14 12  7 11  210
BODOLAY,JOHN         3  3  7  4  4  4  2  5  5  4  4  6  3  3  6  4  3  3
SIEVERS,BILLY        4  4  3  4  3  7  4  4  5  4  5  6  2  5  4  6  2  6
SCHWIETZ,GARY        4  5  5  2  4  9  3  3  4  3  4  6  3  4  4  4  2  4
SANDERMAN,ART        4  3  8  4  6  7  3  5  4  5  4  6  2  3  6  4  4  4

Team #  4 Total**** 12 11 13  8 14 13  7 12 12 12 15 16  8 10 16 12  8 11  210
PASISIS,TOM          4  3  4  3  5  4  2  5  4  3  5  4  2  4  5  3  3  4
COSTELLO,KARL        4  4  4  3  5  4  2  5  5  5  6  7  3  3  9  6  4  5
HOFFMAN,BOB          4  4  5  2  6  6  3  3  5  4  6  6  4  3  5  5  2  4
GLIENNA,MIKE         5  4  7  3  4  5  3  4  3  5  4  6  3  5  6  4  3  3

Team # 13 Total**** 11 14 15  8 11 16  8 10 14 11 11 16  7 12 15 11  9 11  210
GISH-DAVID,D         3  5  5  3  5  5  3  4  5  3  4  6  1  4  6  4  4  3
HAFFEY,JIM           4  5  5  3  4  4  4  5  5  4  5  5  3  4  6  5  6  4
SCHWEM,RUSS          4  4  5  2  3  7  2  3  5  4  3  7  3  5  5  3  2  5
O'CONNELL,JACK       5  5  6  4  4  7  3  3  4  5  4  5  3  4  4  4  3  4

Team #  1 Total**** 10 13 14  8 13 15  9 12 13 12 14 14  8 13 14 12  8 10  212
MATHIESON,BOB        3  4  5  3  5  5  3  4  4  3  5  5  3  5  5  4  4  4
CHIOTTI,STEVE        4  5  5  4  3  5  3  4  6  5  5  4  3  4  5  4  2  3
VLCEK,RON            3  4  4  2  5  5  3  4  3  4  4  5  2  4  4  4  2  3
BELLAS,GEORGE        4  6  5  3  5  5  6  4  7  6  7  5  5  5  6  4  4  4

Team #  6 Total****  8 11 13 10 13 15  7 12 13 12 12 17  8 12 15 13 10 14  215
MATTUCK,KEN          3  4  5  4  5  4  2  4  4  4  4  7  5  4  5  4  4  4
GALLO,TIM            3  4  5  3  4  6  3  4  5  4  4  6  3  4  5  5  5  9
BARRETT,KIM          2  3  5  3  4  8  3  5  4  7  5  4  3  5  6  4  2  6
JESSOGNE-JIM,J       4  5  3  4  5  5  2  4  7  4  4  7  2  4  5  5  4  4

Team # 10 Total**** 10 11 15  8 10 15 10 12 10 14 12 18 10 13 17 12  9 13  219
FELDMILLER,SCOTT     3  4  5  4  4  6  4  5  3  5  4  6  8  4  5  3  4  4
KONUK,JON            4  4  7  3  5  5  3  3  5  4  5  8  3  7  6  9  4  4
HELPAP,JOHN          3  3  5  2  2  5  5  5  3  5  3  7  3  4  6  5  2  5
NOLAN,JIM            4  4  5  3  4  5  3  4  4  6  5  5  4  5  7  4  3  5

 7/05/10 JULY 4th EVENT                36-Hole Event Results by Flight

                         ---Sat---   ---Sun---   ---Hol---   --Total--
                          Grs  Net    Grs  Net    Grs  Net    Grs  Net  Win$
------- A-Flight -------
532 THOMPSON-DAVE, D      83   74     81   72     75   66    158  140   75.00
322 MATTUCK, KEN          77   66     83   72     87   76    164  142   45.00
585 YANTIS, BRIAN         No-Play     84   72 *   83   71    167  143   30.00
140 BODOLAY, JOHN         80   71     82   73     82   73    162  144
360 NIEMCZYK-LARRY, L     No-Play     80   71 *   82   73    162  144
461 SCHRANZ, MARK         86   77     80   71     78   69    164  146
408 PASISIS, TOM          91   79     No-Play     79   67    170  146
458 SCHORSCH, ERIC        80   72     No-Play     83   75    163  147
240 GISH-DAVID, D         No-Play     86   74 *   85   73    171  147
212 DOHERTY, BOB          87   74     No-Play     86   73    173  147
320 MATHIESON, BOB        89   78     87   76 *   85   74    172  150
243 FELDMILLER, SCOTT     82   74     No-Play     89   81    171  155
216 DORSCH, GENE          No-Play     78   74 *   86   82    164  156
241 GALLO, TIM            88   76     No-Play     94   82    182  158
230 ELLIS, TERRY          91   80     No-Play     92   81    183  161
    **** ENTRY FEES ****                                               150.00
    **** TOTAL PAID ****                                               150.00

------- B -------
303 KNUDSEN, BILL         90   69     No-Play     84   63    174  132   60.00
267 HAPANOWICZ, RICK      77   64     96   83     85   72    162  136   36.00
168 CHIOTTI, STEVE        84   68     90   74     90   74    174  142   24.00
459 SCHWIETZ, GARY        92   73     No-Play     92   73    184  146
144 BORCHERT, BILL        88   75     No-Play     85   72    173  147
161 BRUNKS, GREG          87   72     No-Play     92   77    179  149
435 ROMANEK, JIM          90   75     90   75     95   80    185  155
299 LADA, BOB             91   76     No-Play     94   79    185  155
256 HAFFEY, JIM           No-Play     90   76 *   95   81    185  157
354 MILLER, MIKE          96   80     No-Play     93   77    189  157
473 SIEVERS, BILLY        No-Play     96   80 *   94   78    190  158
184 COSTELLO, KARL        96   83    101   88 *   97   84    198  172
    **** ENTRY FEES ****                                               120.00
    **** TOTAL PAID ****                                               120.00

------- C -------
141 BLAISDELL, BILL       93   71     No-Play     93   71    186  142   70.00
294 JESSOGNE-BRETT, B     No-Play    101   76 *   98   73    199  149   17.00
375 O'CONNELL, JACK       96   72    105   81    101   77    197  149   17.00
490 SOJA, RICHARD J.     105   76     No-Play    102   73    207  149   17.00
252 GREGORY, HERB        104   80     No-Play     93   69    197  149   17.00
134 BEM, ROBERT          112   80     No-Play    102   70    214  150
250 GLIENNA, MIKE        101   78     97   74 *  100   77    197  151
286 JESSOGNE-JIM, J       No-Play    107   75 *  110   78    217  153
270 HELPAP, JOHN          No-Play    107   81 *   99   73    206  154
365 NOLAN, JIM            No-Play     97   74 *  103   80    200  154
195 CROWLEY, BILL        105   77     No-Play    105   77    210  154
453 SANDERMAN, ART        No-Play    102   76 *  108   82    210  158
502 STOCKWELL, DAN        No-Play    104   82 *  102   80    206  162
136 BELLAS, GEORGE       111   78     No-Play    124   91    235  169
    **** ENTRY FEES ****                                               140.00
    **** TOTAL PAID ****                                               138.00
    **** OVER/SHORT ****                                                 2.00

    **** TOTAL FEES ****                                               520.00
    **** TOTAL PAID ****                                               518.00
    **** OVER/SHORT ****                                                 2.00

                   * = Sunday score was selected for the 36 hole event
 7/05/10 JULY 4th EVENT                54-Hole Event Results (unflighted)

                         ---Sat---   ---Sun---   ---Hol---   --Total--
                          Grs  Net    Grs  Net    Grs  Net    Grs  Net  Win$

532 THOMPSON-DAVE, D      83   74     81   72     75   66    239  212   55.00
322 MATTUCK, KEN          77   66     83   72     87   76    247  214   33.00
168 CHIOTTI, STEVE        84   68     90   74     90   74    264  216   22.00
140 BODOLAY, JOHN         80   71     82   73     82   73    244  217
461 SCHRANZ, MARK         86   77     80   71     78   69    244  217
267 HAPANOWICZ, RICK      77   64     96   83     85   72    258  219
320 MATHIESON, BOB        89   78     87   76     85   74    261  228
250 GLIENNA, MIKE        101   78     97   74    100   77    298  229
375 O'CONNELL, JACK       96   72    105   81    101   77    302  230
435 ROMANEK, JIM          90   75     90   75     95   80    275  230
184 COSTELLO, KARL        96   83    101   88     97   84    294  255
    **** ENTRY FEES ****                                               110.00
    **** TOTAL PAID ****                                               110.00
 TEAM LINEUP FOR: JULY 4th EVENT at Palatine Hills             7/05/10

        |----A-Player----|----B-Player----|----C-Player----|----D-Player----|Tot
T#  TIME|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|Hdc
--  ----|----------------|----------------|----------------|----------------|---
 1  6:54|320 11 MATHIESON|168 16 CHIOTTI  |565 18 VLCEK    |136 33 BELLAS   | 78
        |                |                |                |                |
 2  7:03|532 09 THOMPSON-|161 15 BRUNKS   |303 20 KNUDSEN  |490 29 SOJA     | 73
        |                |                |                |                |
 3  7:12|230 11 ELLIS    |267 14 HAPANOWIC|141 23 BLAISDELL|110 24 ALEXANDER| 72
        |                |                |                |                |
 4  7:21|408 12 PASISIS  |184 13 COSTELLO |273 19 HOFFMAN  |250 24 GLIENNA  | 68
        |                |                |                |                |
 5  7:30|585 13 YANTIS   |212 13 DOHERTY  |282 21 JAMES    |590 27 ZAMBITO  | 74
        |                |                |                |                |
 6  7:39|322 11 MATTUCK  |241 13 GALLO    |137 26 BARRETT  |286 30 JESSOGNE-| 80
        |                |                |                |                |
 7  7:48|360 10 NIEMCZYK-|435 15 ROMANEK  |502 23 STOCKWELL|294 27 JESSOGNE-| 75
        |                |                |                |                |
 8  7:57|140 08 BODOLAY  |473 16 SIEVERS  |459 18 SCHWIETZ |453 26 SANDERMAN| 68
