PHGA Takahashi Classic Event Teams 2011 9/9/2011 HANDICAPS Event Entry Pot
# Teams Total Picnic 2-Ball Team Supplemental Rubak Pool
35 $5,250 $2,450 $1,400 $700   $700
       
Team Code Player 1 Handicap Code Player 2 Handicap Team Team Handicap Entry Picnic 2-Ball Team Supplemental Rubak Pool
1 267 HAPANOWICZ R 13 235 FRAWLEY P 5 HAPANOWICZ R - FRAWLEY P 18 $150 $70 $40 $20 $20
2 320 MATHIESON B 9 585 YANTIS B 11 MATHIESON B - YANTIS B 20 $150 $70 $40 $20 $20
3 141 BLAISDELL B 20 454 RYAN R 12 BLAISDELL B - RYAN R 32 $150 $70 $40 $20 $20
4 502 STOCKWELL D 18 293 JAUCH L 23 STOCKWELL D - JAUCH L 41 $150 $70 $40 $20 $20
5 365 NOLAN J 26 350 MIKUTA J 28 NOLAN J - MIKUTA J 54 $150 $70 $40 $20 $20
6 500 STONES D 19 281 JACKSON B 14 STONES D - JACKSON B 33 $150 $70 $40 $20 $20
7 282 JAMES D 20 375 O'CONNELL J 26 JAMES D - O'CONNELL J 46 $150 $70 $40 $20 $20
8 270 HELPAP J 22 360 NIEMCZYK-LARRY L 7 HELPAP J - NIEMCZYK-LARRY L 29 $150 $70 $40 $20 $20
9 161 BRUNKS G 12 473 SIEVERS B 14 BRUNKS G - SIEVERS B 26 $150 $70 $40 $20 $20
10 459 SCHWIETZ G 17 535 TOTH J 15 SCHWIETZ G - TOTH J 32 $150 $70 $40 $20 $20
11 322 MATTUCK K 7 532 THOMPSON-DAVE D 10 MATTUCK K - THOMPSON-DAVE D 17 $150 $70 $40 $20 $20
12 212 DOHERTY B 13 277 HORTON B 26 DOHERTY B - HORTON B 39 $150 $70 $40 $20 $20
13 150 BOWER M 14 452 SACCOMANNO J 13 BOWER M - SACCOMANNO J 27 $150 $70 $40 $20 $20
14 292 JESSOGNE-JASON J 9 286 JESSOGNE-JIM J 28 JESSOGNE-JASON J - JESSOGNE-JIM J 37 $150 $70 $40 $20 $20
15 461 SCHRANZ M 8 184 COSTELLO K 16 SCHRANZ M - COSTELLO K 24 $150 $70 $40 $20 $20
16 249 GEIER T 18 667 WEVER K 8 GEIER T - WEVER K 26 $150 $70 $40 $20 $20
17 243 FELDMILLER S 9 303 KNUDSEN B 16 FELDMILLER S - KNUDSEN B 25 $150 $70 $40 $20 $20
18 408 PASISIS T 12 136 BELLAS G 29 PASISIS T - BELLAS G 41 $150 $70 $40 $20 $20
19 584 YACOPINO F 15 475 SILVER R 21 YACOPINO F - SILVER R 36 $150 $70 $40 $20 $20
20 669 WALOCHA M 29 244 GAETH T 27 WALOCHA M - GAETH T 56 $150 $70 $40 $20 $20
21 144 BORCHERT B 16 300 LAMOTTE D 24 BORCHERT B - LAMOTTE D 40 $150 $70 $40 $20 $20
22 504 STEWART T 25 229 EMERICH K 7 STEWART T - EMERICH K 32 $150 $70 $40 $20 $20
23 458 SCHORSCH E 8 565 VLCEK R 17 SCHORSCH E - VLCEK R 25 $150 $70 $40 $20 $20
24 299 LADA B 14 420 REYNOLDS H 5 LADA B - REYNOLDS H 19 $150 $70 $40 $20 $20
25 134 BEM R 29 355 MUNCH B 14 BEM R - MUNCH B 43 $150 $70 $40 $20 $20
26 226 EHR J 15 352 MITZNER-DAVE D 4 EHR J - MITZNER-DAVE D 19 $150 $70 $40 $20 $20
27 256 HAFFEY J 16 401 QUINN L 9 HAFFEY J - QUINN L 25 $150 $70 $40 $20 $20
28 140 BODOLAY J 11 358 NEWMAN D 6 BODOLAY J - NEWMAN D 17 $150 $70 $40 $20 $20
29 435 ROMANEK J 13 113 ALSIP R 11 ROMANEK J - ALSIP R 24 $150 $70 $40 $20 $20
30 660 RASOR S 15 671 WANG P 32 RASOR S - WANG P 47 $150 $70 $40 $20 $20
31 390 OSTER-MIKE M 13 385 OSTER-HENRY H 25 OSTER-MIKE M - OSTER-HENRY H 38 $150 $70 $40 $20 $20
32 250 GLIENNA M 24 289 KEE D 30 GLIENNA M - KEE D 54 $150 $70 $40 $20 $20
33 182 COOPER-PETER P 6 470 SENESAC J 18 COOPER-PETER P - SENESAC J 24 $150 $70 $40 $20 $20
34 220 DIACOU N 33 682 PESSIMISIS N 27 DIACOU N - PESSIMISIS N 60 $150 $70 $40 $20 $20
35 240 GISH-DAVID D 11 137 BARRETT K 25 GISH-DAVID D - BARRETT K 36 $150 $70 $40 $20 $20
36              -             
37              -         
38              -             
39              -         
40              -             
41              -         
42              -            \
43              -         
44              -             
45              -         
46              -             
47              -         
48              -             
49              -         
50              -             
Total $5,250 $2,450 $1,400 $700 $700