2011 Final Supplemental Takahashi Classic A-Flight Payout
A FLIGHT
Rank A Flight Sat Sun Total Payout A - Pool $2,171
1 SCHWIETZ G - THOMPSON-DAVE D 62 60 122 $489 1st - 30% $651
1 SCHORSCH E - RASOR S 66 56 122 $489 2nd - 25% $543
1 SCHORSCH E - DOHERTY B 63 59 122 $489 3rd - 20% $434
1 MATTUCK K - SCHWIETZ G 62 60 122 $489 4th - 15% $326
5 OSTER-MIKE M - PASISIS T 61 63 124 $72 5th - 10% $217
5 STOCKWELL D - FELDMILLER S 63 61 124 $72
5 SCHORSCH E - VLCEK R 62 62 124 $72
2011 Final Supplemental Takahashi Classic B-Flight Payout
Rank B Flight Sat Sun Total Payout B - Pool $1,987
1 HORTON B - THOMPSON-DAVE D 60 59 119 $596 1st - 30% $596
2 LAMOTTE D - MATTUCK K 60 60 120 $447 2nd - 25% $497
2 SCHWIETZ G - TOTH J 60 60 120 $447 3rd - 20% $397
4 YACOPINO F - SCHWIETZ G 63 58 121 $249 4th - 15% $298
4 SCHORSCH E - HORTON B 61 60 121 $249 5th - 10% $199
2011 Final Supplemental Takahashi Classic C-Flight Payout
Rank C Flight Sat Sun Total Payout C - Pool $1,876
1 WALOCHA M - RASOR S 61 59 120 $563 1st - 30% $563
2 WALOCHA M - HORTON B 58 63 121 $469 2nd - 25% $469
3 WALOCHA M - TOTH J 59 63 122 $375 3rd - 20% $375
4 SCHWIETZ G - HORTON B 60 63 123 $235 4th - 15% $281
4 TOTH J - HORTON B 61 62 123 $235 5th - 10% $188