THIS IS AN ARCHIVE PAGE — Current Season Information is at PHGAgolf.com
2010 President’s Cup – Match Play Tournament
2010 A FLIGHT CHAMPION – Gary Schweitz
2010 B FLIGHT CHAMPION – Duane Lamotte
Event Chairmen: Bob Mathieson & Bill Horton
Rules of Play
- Each player to use current handicap at time of play
- Strokes are based on the difference in handicaps
- In the event of a tie, match cards beginning at 1st hole
- Gem players will play from their respective tees and use their appropriate handicaps from those tees.
- Match play winner will posts both scores on the pairing sheet in the back room of Palatine Hills club house, showing the final result as 3/2, 6/4.
- President’s cup committee chairmen will update the website every other week
- Anyone needing a last minute player replacement for round one should contact one of the match play chairmen.
- Match play events must be completed within allotted time frames to avoid disqualification. Extensions subject to committee review.
- PHGA rules will apply
- Any disputes will be reviewed by the committee chairmen.
- Prize monies and trophies will be awarded at the year end banquet based on progression in the playoffs
Payouts
Win 2 matches—–$30.00
Win 3 matches—–$95.00
Win 4 matches—-$165.00
ROUND 1 – MUST BE COMPLETED ON OR BEFORE JUNE 21st
ROUND 2 – MUST BE COMPLETED ON OR BEFORE JULY 19th
ROUND 3 – MUST BE COMPLETED ON OR BEFORE AUGUST 9th
A FLIGHT MATCH PLAY STANDINGS
| 1 Tim Geier 16 | |||||
| 1 Tim Geier 7 & 5 | |||||
| 16 Scott Feldmiller 8 | |||||
| 8 Eric Schorsch | |||||
| 8 Eric Schorsch 8 | |||||
| 8 Eric Schorsch | |||||
| 9 Jim Toth 13 | |||||
| 13 Rick Hap 1 up | |||||
| 4 Ken Mattuck 11 | |||||
| 13 Rick Hap 7 & 6 | |||||
| 13 Rick Hap 12 | |||||
| 13 Rick Hap 3&2 | |||||
| 5 Bob Lada 15 | |||||
| 5 Bob Lada 2&1 | |||||
| 12 Mark Schranz 8 | |||||
| Gary Schweitz 2010 A FLIGHT CHAMPION | |||||
| 2 17 | |||||
| 2 Schwietz | |||||
| 15 Joe Saccomono 13 | 2 Schwietz 1 up | ||||
| 7 Bob Mathieson 8 | |||||
| 7 Bob Mathieson 3&2 | |||||
| 10 Dave Thompson 9 | |||||
| 2 Schwietz | |||||
| 3 Larry Niemczyk 8 | |||||
| 3 Larry Niemczyk 4&3 | |||||
| 14 Brian Yantis 12 | |||||
| 3 Larry Niemczyk 2&1 | |||||
| 6 Bill Borchert 12 | |||||
| 11 Frank Yacopino 4&3 | |||||
| 11 Frank Yacopino 16 |
B FLIGHT MATCH PLAY STANDINGS
| 1 Bill Horton 20 | |||||
| 16 Walocha | |||||
| 16 Mike Walocha 35 | |||||
| 8 Bill Knudsen 5 & 4 | |||||
| 8 Bill Knudsen 18 | |||||
| 8 Knudsen | |||||
| 9 Mike Miller 17 | |||||
| 4 Jim Jessogne | |||||
| 4 Jim Jessogne 30 | |||||
| 4 Jim Jessogne 2&1 | |||||
| 13 Bob Alexander 29W | |||||
| 4 Jim Jessogne 1 up | |||||
| 5 Bill Landon 24 | |||||
| 12 Bill Blaisdell | |||||
| 12 Bill Blaisdell 20 | |||||
| Duane Lamotte 2010 B FLIGHT CHAMPION | |||||
| 2 Bob Bem 31 | |||||
| 15 John Helpap 1up | |||||
| 15 John Helpap 26 | 15 John Helpap 1up | ||||
| 7 Mike Gliena 23W | |||||
| 7 Glienna 3&1 | |||||
| 10 Ralph Zambito 27 | |||||
| 6 Duane Lamotte | |||||
| 3 Mike Oster 17 | |||||
| 3 Mike Oster 8&6 | |||||
| 14 Bob Silver 18 | |||||
| 6 Duane Lamotte 3&2 | |||||
| 6 Duane Lamotte 24 | |||||
| 6 Duane Lamotte 6&5 | |||||
| 11 Dan Stockwell 22 |
