THIS IS AN ARCHIVE PAGE — Current Season Information is at PHGAgolf.com

2010 Takahashi Classic

September 11th & 12th, 2010 at Palatine Hills Golf Course.

Full results and scoring can be found at TakahashiClassic.com

2010 Takahashi Classic Final Results

Rank    Team                            Sat Sun Total
1   HAPANOWICZ R - FRAWLEY P            143 137 280
2   BORCHERT B - LAMOTTE D              137 145 282
3   SIEVERS B - COOPER-PETER P          144 144 288
4   EHR J - MITZNER-DAVE D              148 141 289
5   JAMES D - O'CONNELL J               148 145 293
5   NOLAN J - MIKUTA J                  147 146 293
7   LADA B - REYNOLDS H                 148 146 294
8   BODOLAY J - NEWMAN D                148 149 297
9   STOCKWELL D - JAUCH L               151 147 298
9   DOHERTY B - HORTON B                145 153 298
11  MATHIESON B - YANTIS B              157 142 299
11  KNUDSEN B - FELDMILLER S            151 148 299
13  MATTUCK K - GLOVER D                155 145 300
13  SACCOMANNO J - SCHWIETZ G           148 152 300
15  MCKIERNAN J - GISH-DAVID D          151 150 301
15  ROMANEK J - ALSIP R                 150 151 301
17  QUINN L - CHIOTTI S                 152 150 302
17  BLAISDELL B - SCHRANZ M             154 148 302
17  CANNON D - BOWER M                  150 152 302
20  COSTELLO K - SANDERMAN A            144 160 304
21  JESSOGNE-BRETT B - JESSOGNE-JIM J   155 150 305
22  HAFFEY J - MAYER J                  153 153 306
22  HELPAP J - NIEMCZYK-LARRY L         145 161 306
24  OSTER-MIKE M - OSTER-HENRY H        148 160 308
24  STEWART T - BARRETT K               154 154 308
24  GLIENNA M - KELLER B                153 155 308
27  GEIER T - MILLER M                  159 150 309
28  BEM R - MUNCH B                     158 152 310
29  RASOR S - SCHORSCH E                155 156 311
30  TOTH J - SOJA R                     157 155 312
30  BRUNKS G - HOLT J                   151 161 312
32  GREGORY H - VLCEK R                 160 154 314
33  SAUERMAN B - PETERSEN A             162 154 316
34  WALOCHA M - GAETH T                 162 156 318
35  SILVER R - NEUMAN E                 162 162 324
36  PASISIS T - BELLAS G                166 162 328

2010 Takahashi Classic
Chaiman: Bob Bem
Smoker: Mark Schranz
Sign-Up & Scoring: Rick Hapanowicz
Exemptions: Dave Thompson
Raffle: Mike Oster
Supplemental Sign-up: Rick Hapanowicz & Joe Saccomanno
Saturday Tee Time Drawing: Ken Mattuck
Awards BBQ: Gary Schwietz & Jim Toth

TakahashiClassic.com has the scoring and results archives for the past tournaments.