THIS IS AN ARCHIVE PAGE — Current Season Information is at PHGAgolf.com
WHERE: PLUM TREE NATIONAL GOLF COURSE, HARVARD, ILLINOIS
WHEN: JULY 15, 2010
COST: $62.00 Make check out to PHGA or Sign-up and pay ($64.00) online at our website.
Event Entrance Fees: $20.00 (Paid in cash at sign-in @ course)
· FORMAT: 36 Holes with cart
· Morning Event is Flighted Stroke play and a Team 3 Best Balls Game using the White Tees (Slope of 126, 6399 yards, 70.6 rating) for all Players, and the Red Tees (Slope of 119, 5760 yards, 66.5 rating) for the GEM Players.
· Afternoon event will be a Handicapped Scramble, using 6 each of Red, White, and Blue Tees.
· Sign up early! Event will be cut off to make even 4-somes on July 4, 2010
· First Tee Time is 8:00 AM – Arrive no later than 7:30 AM
· Sign-up envelope is in the Pro Shop (one month prior to event)
· PLUM TREE NATIONAL GOLF COURSE Home Page: www.plumtreegolf.com
· Directions to course: www.plumtreegolf.com
· DRESS CODE – collared shirts and no jeans or cutoffs
Scramble Results
Team Schranz -11
Team Frawley -8
RESULTS FOR JULY TRAVEL EVENT 7/15/10
A-Flight 12-Players 108.00-Total pot 4-Skins @ $16.00/ea.
B-Flight 12-Players 108.00-Total pot 9-Skins @ $ 7.00/ea.
Team Game 24-Players $144.00-Total Team$
Flt Front Back Total Skins 4-Man Total
--------------------------------------------------------------------------------
*** A-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
MATHIESON,B A 11.00 6.00 22.00 7.00 46.00
--------------------------------------------------------------------------------
MATTUCK,K A 32.00 (2) 29.00 61.00
--------------------------------------------------------------------------------
YACOPINO,F A 16.00 (1) 16.00
--------------------------------------------------------------------------------
HAFFEY,J A 29.00 29.00
--------------------------------------------------------------------------------
NIEMCZYK-LARRY,L A 6.00 6.00
--------------------------------------------------------------------------------
BORCHERT,B A 16.00 (1) 16.00
--------------------------------------------------------------------------------
LADA,B A 7.00 7.00
--------------------------------------------------------------------------------
*** B-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
GAETH,T B 11.00 22.00 14.00 (2) 29.00 76.00
--------------------------------------------------------------------------------
WALOCHA,M B 7.00 (1) 7.00 14.00
--------------------------------------------------------------------------------
HELPAP,J B 7.00 (1) 7.00
--------------------------------------------------------------------------------
VLCEK,R B 7.00 (1) 7.00 14.00
--------------------------------------------------------------------------------
SOJA,R B 11.00 14.00 (2) 25.00
--------------------------------------------------------------------------------
HORTON,B B 29.00 29.00
--------------------------------------------------------------------------------
WILLIAMS,J B 7.00 (1) 7.00
--------------------------------------------------------------------------------
FIECK,J B 7.00 (1) 7.00
--------------------------------------------------------------------------------
Totals 22.00 23.00 44.00 127.00 144.00 360.00
--------------------------------------------------------------------------------
A-FLIGHT NET SCORES 12 Players up to Index 14.6
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
MATHIESON,B 3 4 4 2 3 4 3 3 4 30* 3 4 4 3 4 5 4 3 3 33* 63*
OSTER-MIKE,M 4 3 4 3 5 4 2 5 5 35 3 4 5 3 5 4 3 4 3 34 69
MATTUCK,K 4 4 4 3 2* 4 4 3 3* 31 6 4 4 3 3 4 6 5 4 39 70
YACOPINO,F 3 4 4 2 3 5 2 6 5 34 4 5 5 3 4 5 4 2* 4 36 70
HAFFEY,J 3 3 4 3 4 4 3 4 4 32 4 6 4 2 4 5 4 6 4 39 71
COSTELLO,K 4 4 4 4 3 4 4 3 4 34 4 4 6 5 4 4 3 3 5 38 72
HAPANOWICZ,R 4 3 4 3 5 4 4 5 5 37 7 3 4 3 3 3 3 4 5 35 72
NIEMCZYK-LAR 4 4 4 4 4 6 3 5 5 39 4 4 4 2 3 3 4 4 5 33* 72
FRAWLEY,P 3 5 5 3 4 5 3 3 6 37 5 5 4 3 4 3 5 4 5 38 75
SCHRANZ,M 3 5 4 3 5 4 3 4 6 37 4 5 5 3 3 4 6 4 6 40 77
BORCHERT,B 2* 4 4 4 5 6 3 9 5 42 3 4 4 4 3 6 5 3 4 36 78
LADA,B 4 4 5 3 3 4 5 5 4 37 4 3 4 5 4 4 8 4 6 42 79
--------------------------------------------------------------------------------
B-FLIGHT NET SCORES 12 Players from Index 14.7 to 30.4
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
GAETH,T 3 4 5 1* 4 5 2 2* 4 30* 5 4 4 2 4 4 3 3 5 34 64*
WALOCHA,M 3 3 5 2 3* 5 3 4 4 32 4 5 4 4 4 4 3 3 5 36 68
HELPAP,J 3 3 5 3 5 4 3 6 4 36 3 4 4 4 6 3* 3 3 3 33 69
VLCEK,R 4 3 5 2 6 2* 4 5 4 35 4 4 5 3 4 4 3 3 5 35 70
SCHWIETZ,G 4 4 4 4 4 3 3 4 4 34 4 5 5 3 4 4 4 3 5 37 71
SOJA,R 3 3 5 2 4 7 4 7 4 39 2* 4 4 1* 4 4 4 4 5 32* 71
HORTON,B 4 3 5 4 6 3 2 3 4 34 4 4 3 2 5 7 5 4 4 38 72
BEM,R 4 4 5 2 4 4 3 6 4 36 5 4 5 4 4 5 4 4 4 39 75
JESSOGNE-JIM 3 4 4 2 5 6 4 5 4 37 4 4 6 5 5 4 3 4 5 40 77
STOCKWELL,D 5 4 5 3 7 4 2 4 4 38 5 6 4 2 5 5 5 7 3 42 80
WILLIAMS,J 3 4 6 6 4 6 3 5 4 41 6 5 5 5 3* 4 4 4 5 41 82
FIECK,J 5 4 7 3 6 3 2 4 5 39 3 3* 3 9 5 6 4 6 5 44 83
--------------------------------------------------------------------------------
ALL GROSS SCORES 24 Total Players
--------------------------------------------------------------------------------
Hc Aj 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
MATHI 12 4 4 5 2 4 5 3 4 5 36 4 5 5 3 5 6 4 3 4 39 75
MATTU 11 5 4 5 3 3* 5 4 4 4* 37 6 5 5 3 4 5 6 5 5 44 81
FRAWL 7 4 5 6 3 4 6 3 4 6 41 5 5 5 3 4 4 5 4 6 41 82
NIEMC 10 5 4 5 4 4 7 3 6 6 44 4 5 5 2 4 4 4 4 6 38 82
COSTE 14 5 5 5 4 4 5 4 4 5 41 5 5 7 5 5 5 4 3 6 45 86
HAFFE 15 4 4 5 4 5 5 3 5 5 40 5 7 5 2 5 6 5 6 5 46 86
HAPAN 14 1 5 4 5 3 6 5 4 6 6 44 8 4 5 3 4 4 4 4 6 42 86
OSTER 17 5 4 5 4 6 5 3 6 6 44 4 5 6 3 6 5 4 5 4 42 86
SCHRA 9 1 4 5 5 3 5 5 3 5 7 42 4 5 6 3 4 5 6 4 7 44 86
YACOP 16 4 5 5 3 4 6 2 7 6 42 5 6 6 3 5 6 5 3* 5 44 86
BORCH 14 3 3* 5 5 4 6 7 3 10 6 49 4 5 5 4 4 7 6 3 5 43 92
LADA 16 2 5 5 6 4 4 5 5 6 5 45 5 4 5 5 5 5 9 5 7 50 95
VLCEK 19 5 4 6 3 7 4* 5 6 5 45 5 5 6 4 5 5 4 4 6 44 89
SCHWI 19 5 5 5 5 5 5 4 5 5 44 5 6 6 4 5 5 5 4 6 46 90
HORTO 21 5 4 6 5 7 5 3 5 5 45 5 5 5 3 6 8 6 5 5 48 93
HELPA 28 5 4 7 4 6 6 4 8 6 50 4 6 6 5 8 5* 4 4 5 47 97
GAETH 34 5 6 7 3* 6 7 3 4* 6 47 7 6 6 3 6 6 5 5 7 51 98
SOJA 30 5 4 7 3 6 9 5 9 6 54 4* 6 6 2* 6 6 5 5 7 47 101
STOCK 23 6 5 7 4 8 6 3 6 5 50 6 7 6 3 6 6 6 8 5 53 103
WALOC 35 5 5 7 4 5* 7 5 6 6 50 6 7 6 5 6 6 5 5 7 53 103
BEM 33 6 6 7 4 6 6 4 8 6 53 7 6 7 5 6 7 6 5 6 55 108
FIECK 25 3 7 5 9 4 7 5 3 6 6 52 4 4* 5 10 6 8 5 7 7 56 108
WILLI 27 5 5 8 7 5 8 4 7 6 55 7 6 7 6 5* 6 5 5 7 54 109
JESSO 33 5 6 6 4 7 8 5 7 6 54 6 6 8 6 7 6 5 5 7 56 110
--------------------------------------------------------------------------------
4-MAN TEAM BEST BALL (BEST 3 BALLS)
--------------------------------------------------------------------------------
Team # 5 Total**** 10 10 13 7 10 11 7 8 11 13 12 11 6 11 13 12 12 12 189 *
MATTUCK,KEN 4 4 4 3 2 4 4 3 3 6 4 4 3 3 4 6 5 4
HAFFEY,JIM 3 3 4 3 4 4 3 4 4 4 6 4 2 4 5 4 6 4
HORTON,BILL 4 3 5 4 6 3 2 3 4 4 4 3 2 5 7 5 4 4
GAETH,TOM 3 4 5 1 4 5 2 2 4 5 4 4 2 4 4 3 3 5
Team # 6 Total**** 10 10 14 6 9 10 10 12 12 11 11 12 10 12 12 10 9 13 193 *
MATHIESON,BOB 3 4 4 2 3 4 3 3 4 3 4 4 3 4 5 4 3 3
LADA,BOB 4 4 5 3 3 4 5 5 4 4 3 4 5 4 4 8 4 6
VLCEK,RON 4 3 5 2 6 2 4 5 4 4 4 5 3 4 4 3 3 5
WALOCHA,MIKE 3 3 5 2 3 5 3 4 4 4 5 4 4 4 4 3 3 5
Team # 3 Total**** 11 10 13 8 13 13 9 14 14 9 10 11 6 10 10 11 12 15 199
NIEMCZYK-LARRY,L 4 4 4 4 4 6 3 5 5 4 4 4 2 3 3 4 4 5
HAPANOWICZ,RICK 4 3 4 3 5 4 4 5 5 7 3 4 3 3 3 3 4 5
FIECK,JIM 5 4 7 3 6 3 2 4 5 3 3 3 9 5 6 4 6 5
SOJA,RICHARD J. 3 3 5 2 4 7 4 7 4 2 4 4 1 4 4 4 4 5
Team # 4 Total**** 8 11 13 11 12 14 9 14 12 10 12 13 13 10 11 10 9 12 204
COSTELLO,KARL 4 4 4 4 3 4 4 3 4 4 4 6 5 4 4 3 3 5
BORCHERT,BILL 2 4 4 4 5 6 3 9 5 3 4 4 4 3 6 5 3 4
WILLIAMS,JERRY 3 4 6 6 4 6 3 5 4 6 5 5 5 3 4 4 4 5
HELPAP,JOHN 3 3 5 3 5 4 3 6 4 3 4 4 4 6 3 3 3 3
Team # 1 Total**** 9 12 12 7 12 12 8 13 13 12 14 15 9 11 12 11 9 14 205
SCHRANZ,MARK 3 5 4 3 5 4 3 4 6 4 5 5 3 3 4 6 4 6
YACOPINO,FRANK 3 4 4 2 3 5 2 6 5 4 5 5 3 4 5 4 2 4
SCHWIETZ,GARY 4 4 4 4 4 3 3 4 4 4 5 5 3 4 4 4 3 5
JESSOGNE-JIM,J 3 4 4 2 5 6 4 5 4 4 4 6 5 5 4 3 4 5
Team # 2 Total**** 11 11 14 8 13 12 7 12 13 13 13 13 8 13 12 12 12 10 207
FRAWLEY,PHIL 3 5 5 3 4 5 3 3 6 5 5 4 3 4 3 5 4 5
OSTER-MIKE,M 4 3 4 3 5 4 2 5 5 3 4 5 3 5 4 3 4 3
STOCKWELL,DAN 5 4 5 3 7 4 2 4 4 5 6 4 2 5 5 5 7 3
BEM,ROBERT 4 4 5 2 4 4 3 6 4 5 4 5 4 4 5 4 4 4
TEAM LINEUP FOR: JULY TRAVEL EVENT at Plum Tree 7/15/10
WHITE 70.6 126 for all hdcps.
|----A-Player----|----B-Player----|----C-Player----|----D-Player----|Tot
T# TIME|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|Hdc
-- ----|----------------|----------------|----------------|----------------|---
1 8:00|461 09 SCHRANZ |584 15 YACOPINO |459 19 SCHWIETZ |286 32 JESSOGNE-| 75
| | | | |
2 8:09|235 07 FRAWLEY |390 16 OSTER-MIK|502 23 STOCKWELL|134 32 BEM | 78
| | | | |
3 8:18|360 09 NIEMCZYK-|267 14 HAPANOWIC|233 24 FIECK |490 29 SOJA | 76
| | | | |
4 8:27|184 14 COSTELLO |144 14 BORCHERT |575 26 WILLIAMS |270 27 HELPAP | 81
| | | | |
5 8:36|322 11 MATTUCK |256 15 HAFFEY |277 20 HORTON |244 33 GAETH | 79
| | | | |
6 8:45|320 11 MATHIESON|299 15 LADA |565 19 VLCEK |669 34 WALOCHA | 79
| | | | |
Team event is Best Ball using the best 3 balls.
1st place will pay ( 80%)
2nd place will pay ( 20%)
Individual Event is Front, Back & Total Net and Skins by flight.
Individual Event is 2 flights, A-B.
Front 9 pot percentage is 10 %
Back 9 pot percentage is 10 %
Tot. 18 pot percentage is 20 %
Skins pot percentage is 60 %
