THIS IS AN ARCHIVE PAGE — Current Season Information is at PHGAgolf.com
WHERE: BARTLETT HILLS GOLF CLUB, BARTLETT, ILLINOIS
WHEN: JUNE 24, 2010
COST: $57.00 Make check out to PHGA or Sign-up and pay ($60.00) online at our website.
Event Entrance Fees: $20.00 (Paid in cash at sign-in @ course)
· FORMAT: 36 Holes with cart
· Morning Event is Flighted Stroke play and a Team 3 Best Balls Game using the Blue Tees (Slope of 126, 6453 yards, 71.5 rating) for all Players, and the White Tees (Slope of 123, 6143 yards, 70.1 rating) for the GEM Players
· Afternoon event will be a Handicapped Scramble using 6 each of Red, White, and Blue Tees.
· Sign up early! Event will be cut off to make even 4-somes on June 13, 2010
· First Tee Time is 8:00 AM – Arrive no later than 7:30 AM
· Sign-up envelope is in the Pro Shop one month before the event.
· Bartlett Hills Golf Course Home Page: www.bartletthills.com
· Directions to course: : www.bartletthills.com
· DRESS CODE – collared shirts and no jeans or cutoffs
TEAM LINEUP FOR: JUNE TRAVEL EVENT at Bartlett Hills 6/24/10
BLUE 71.5 126 for all hdcps.
|----A-Player----|----B-Player----|----C-Player----|----D-Player----|Tot
T# TIME|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|Hdc
-- ----|----------------|----------------|----------------|----------------|---
1 8:00|360 10 NIEMCZYK-|584 15 YACOPINO |141 24 BLAISDELL|244 32 GAETH | 81
| | | | |
2 8:09|229 06 EMERICH |390 16 OSTER-MIK|502 23 STOCKWELL|134 32 BEM | 77
| | | | |
3 8:18|585 13 YANTIS |299 15 LADA |233 24 FIECK |270 26 HELPAP | 78
| | | | |
4 8:27|256 14 HAFFEY |459 18 SCHWIETZ |665 19 WHEAT |286 31 JESSOGNE-| 82
| | | | |
5 8:36|311 15 KONUK |411 16 PACE |685 24 SAUERMAN |575 26 WILLIAMS | 81
| | | | |
6 8:45|320 11 MATHIESON|565 19 VLCEK |277 20 HORTON |490 29 SOJA | 79
| | | | |
Team event is Best Ball using the best 3 balls.
1st place will pay ( 80%)
2nd place will pay ( 20%)
3rd place will pay (%)
Individual Event is Front, Back & Total Net and Skins by flight.
Individual Event is 2 flights, A-B.
Front 9 pot percentage is 10 %
Back 9 pot percentage is 10 %
Tot. 18 pot percentage is 20 %
Skins pot percentage is 60 %
RESULTS FOR JUNE TRAVEL EVENT 6/24/10
A-Flight 12-Players 108.00-Total pot 5-Skins @ $12.00/ea.
B-Flight 12-Players 108.00-Total pot 4-Skins @ $15.00/ea.
Team Game 24-Players $144.00-Total Team$
Flt Front Back Total Skins 4-Man Total
--------------------------------------------------------------------------------
*** A-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
HAFFEY,J A 6.00 22.00 24.00 (2) 52.00
--------------------------------------------------------------------------------
YANTIS,B A 11.00 3.00 14.00
--------------------------------------------------------------------------------
NIEMCZYK-LARRY,L A 6.00 3.00 9.00
--------------------------------------------------------------------------------
OSTER-MIKE,M A 28.00 28.00
--------------------------------------------------------------------------------
YACOPINO,F A 3.00 3.00
--------------------------------------------------------------------------------
KONUK,J A 24.00 (2) 24.00
--------------------------------------------------------------------------------
LADA,B A 3.00 3.00
--------------------------------------------------------------------------------
EMERICH,K A 12.00 (1) 28.00 40.00
--------------------------------------------------------------------------------
*** B-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
BLAISDELL,B B 7.00 15.00 (1) 3.00 25.00
--------------------------------------------------------------------------------
FIECK,J B 11.00 7.00 15.00 (1) 3.00 36.00
--------------------------------------------------------------------------------
SOJA,R B 11.00 7.00 18.00
--------------------------------------------------------------------------------
STOCKWELL,D B 28.00 28.00
--------------------------------------------------------------------------------
BEM,R B 15.00 (1) 28.00 43.00
--------------------------------------------------------------------------------
GAETH,T B 3.00 3.00
--------------------------------------------------------------------------------
HELPAP,J B 3.00 3.00
--------------------------------------------------------------------------------
JESSOGNE-JIM,J B 15.00 (1) 15.00
--------------------------------------------------------------------------------
**** Pot Money is over. Buy some beer. **** 16.00
--------------------------------------------------------------------------------
Totals 22.00 23.00 43.00 120.00 136.00 344.00
--------------------------------------------------------------------------------
A-FLIGHT NET SCORES 12 Players up to Index 16.7
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
HAFFEY,J 5 4 4 5 3 5 3 6 2* 37 4* 2 5 4 4 3 5 4 4 35* 72*
SCHWIETZ,G 4 6 3 6 2 4 5 3 4 37 5 2 5 4 3 4 5 6 2 36 73
YANTIS,B 4 5 2 5 3 4 3 4 3 33* 5 3 4 5 8 3 4 4 4 40 73
NIEMCZYK-LAR 4 5 3 4 3 4 5 6 5 39 5 3 4 5 4 4 3 4 3 35* 74
MATHIESON,B 3 4 3 4 3 3 4 4 6 34 5 4 6 5 4 4 4 4 5 41 75
OSTER-MIKE,M 5 4 4 4 3 3 4 4 4 35 7 4 5 6 6 4 3 4 2 41 76
VLCEK,R 4 4 3 6 2 3 4 4 5 35 5 2 5 6 5 5 5 5 3 41 76
PACE,V 6 4 4 5 4 4 4 3 5 39 5 3 6 5 3 4 6 5 2 39 78
YACOPINO,F 4 4 3 6 3 6 3 4 6 39 6 3 5 4 3 5 5 4 5 40 79
KONUK,J 5 3* 4 5 3 3 6 4 7 40 5 4 6 5 4 6 5 3* 2 40 80
LADA,B 6 4 2 4 4 5 3 5 4 37 6 4 4 4 3 6 8 4 5 44 81
EMERICH,K 3 4 5 7 4 2* 6 5 4 40 6 3 6 5 4 3 7 4 4 42 82
--------------------------------------------------------------------------------
B-FLIGHT NET SCORES 12 Players from Index 16.8 to 29.1
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
BLAISDELL,B 3 4 3 5 2 2 6 4 3 32 5 4 2 5 2* 6 5 4 4 37 69*
FIECK,J 4 4 3 5 4 3 4 5 4 36 5 4 4 5 3 2* 5 3 2 33* 69*
SOJA,R 4 3 2 4 3 2 4 3 4 29* 5 2 5 6 3 4 6 5 4 40 69*
STOCKWELL,D 3 3 3 5 2 3 5 4 3 31 6 2 3 4 4 6 7 4 3 39 70
BEM,R 3 6 3 5 3 4 4 3 5 36 5 3 5 6 4 3 4* 3 2 35 71
HORTON,B 3 3 3 5 3 4 5 3 5 34 5 3 4 4 5 5 6 4 4 40 74
WILLIAMS,J 5 5 2 4 3 4 4 4 5 36 5 3 2 5 3 4 6 6 4 38 74
GAETH,T 5 4 5 4 3 3 4 3 4 35 6 3 3 5 4 4 7 4 4 40 75
WHEAT,C 4 4 4 5 3 5 5 4 4 38 4 2 4 4 4 5 6 4 4 37 75
SAUERMAN,B 4 5 3 5 2 3 6 6 4 38 7 3 4 5 3 4 5 3 5 39 77
HELPAP,J 4 5 5 6 3 2 6 4 5 40 4 3 4 5 4 3 5 7 7 42 82
JESSOGNE-JIM 4 7 3 6 4 4 4 4 5 41 4 5 3 3* 4 3 6 5 10 43 84
--------------------------------------------------------------------------------
ALL GROSS SCORES 24 Total Players
--------------------------------------------------------------------------------
Hc Aj 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
NIEMC 10 5 5 4 5 3 5 5 6 6 44 6 3 5 5 5 5 4 4 3 40 84
HAFFE 14 6 4 5 6 3 6 4 7 3* 44 5* 2 6 5 5 4 6 5 4 42 86
MATHI 11 4 4 4 5 3 4 4 5 7 40 6 4 7 5 5 5 5 4 5 46 86
YANTI 13 2 5 5 3 6 3 5 4 5 4 40 6 3 5 6 9 4 5 4 4 46 86
EMERI 6 1 4 4 5 7 4 3* 6 5 5 43 6 3 7 5 5 4 7 4 4 45 88
SCHWI 18 5 7 4 7 3 5 6 4 5 46 6 3 6 5 4 5 6 7 3 45 91
OSTER 16 1 6 5 5 5 3 4 5 5 5 43 8 4 6 7 7 5 4 5 3 49 92
PACE 16 7 5 5 6 4 5 5 4 6 47 6 3 7 6 4 5 7 6 3 47 94
YACOP 15 5 5 4 7 3 7 4 5 7 47 7 3 6 5 4 6 6 5 5 47 94
KONUK 15 1 6 4* 5 6 3 4 7 5 8 48 6 4 7 6 5 7 6 4* 2 47 95
VLCEK 19 5 5 4 7 3 4 5 5 7 45 6 3 6 7 6 6 6 6 4 50 95
LADA 15 2 7 5 3 5 4 6 4 6 5 45 7 4 5 5 4 7 9 5 5 51 96
BLAIS 24 5 5 4 6 3 4 7 5 5 44 6 5 4 6 4* 8 6 5 5 49 93
FIECK 24 6 5 4 6 5 5 5 6 6 48 6 5 6 6 5 4* 6 4 3 45 93
STOCK 23 5 4 4 6 3 5 6 5 5 43 7 3 5 5 5 8 8 5 4 50 93
HORTO 20 4 4 4 6 4 5 6 4 7 44 6 4 6 5 6 6 7 5 5 50 94
WHEAT 19 5 5 5 6 4 6 6 5 6 48 5 3 5 5 5 6 7 5 5 46 94
SOJA 29 6 4 4 6 4 4 5 5 6 44 7 3 7 7 5 6 8 6 5 54 98
WILLI 25 7 6 3 6 4 6 5 5 7 49 6 4 4 6 5 6 7 7 5 50 99
SAUER 24 6 6 4 6 3 5 7 7 6 50 8 4 6 6 5 6 6 4 6 51 101
BEM 32 5 7 5 7 4 6 6 5 7 52 7 4 7 8 6 5 6* 5 3 51 103
GAETH 32 7 5 7 6 4 5 6 5 6 51 8 4 5 7 6 6 9 6 5 56 107
HELPA 26 6 6 6 8 4 4 7 5 7 53 6 4 6 6 6 5 6 8 8 55 108
JESSO 31 2 6 8 5 8 5 6 6 6 7 57 6 6 5 5* 6 5 8 6 11 58 115
--------------------------------------------------------------------------------
4-MAN TEAM BEST BALL (BEST 3 BALLS)
--------------------------------------------------------------------------------
Team # 2 Total**** 9 11 10 14 8 8 13 11 11 17 8 13 15 12 10 14 11 7 202 *
EMERICH,KEN 3 4 5 7 4 2 6 5 4 6 3 6 5 4 3 7 4 4
OSTER-MIKE,M 5 4 4 4 3 3 4 4 4 7 4 5 6 6 4 3 4 2
STOCKWELL,DAN 3 3 3 5 2 3 5 4 3 6 2 3 4 4 6 7 4 3
BEM,ROBERT 3 6 3 5 3 4 4 3 5 5 3 5 6 4 3 4 3 2
Team # 1 Total**** 11 12 9 13 8 9 12 11 12 16 9 9 14 9 13 13 12 11 203 *
NIEMCZYK-LARRY,L 4 5 3 4 3 4 5 6 5 5 3 4 5 4 4 3 4 3
YACOPINO,FRANK 4 4 3 6 3 6 3 4 6 6 3 5 4 3 5 5 4 5
BLAISDELL,BILL 3 4 3 5 2 2 6 4 3 5 4 2 5 2 6 5 4 4
GAETH,TOM 5 4 5 4 3 3 4 3 4 6 3 3 5 4 4 7 4 4
Team # 3 Total**** 12 13 7 14 10 9 10 13 11 14 10 12 14 10 8 14 11 11 203 *
YANTIS,BRIAN 4 5 2 5 3 4 3 4 3 5 3 4 5 8 3 4 4 4
LADA,BOB 6 4 2 4 4 5 3 5 4 6 4 4 4 3 6 8 4 5
FIECK,JIM 4 4 3 5 4 3 4 5 4 5 4 4 5 3 2 5 3 2
HELPAP,JOHN 4 5 5 6 3 2 6 4 5 4 3 4 5 4 3 5 7 7
Team # 4 Total**** 12 14 10 16 8 13 12 11 10 12 6 12 11 11 10 16 13 10 207
HAFFEY,JIM 5 4 4 5 3 5 3 6 2 4 2 5 4 4 3 5 4 4
SCHWIETZ,GARY 4 6 3 6 2 4 5 3 4 5 2 5 4 3 4 5 6 2
WHEAT,CHUCK 4 4 4 5 3 5 5 4 4 4 2 4 4 4 5 6 4 4
JESSOGNE-JIM,J 4 7 3 6 4 4 4 4 5 4 5 3 3 4 3 6 5 10
Team # 6 Total**** 10 10 8 13 8 8 12 10 14 15 7 14 15 12 13 15 13 11 208
MATHIESON,BOB 3 4 3 4 3 3 4 4 6 5 4 6 5 4 4 4 4 5
VLCEK,RON 4 4 3 6 2 3 4 4 5 5 2 5 6 5 5 5 5 3
HORTON,BILL 3 3 3 5 3 4 5 3 5 5 3 4 4 5 5 6 4 4
SOJA,RICHARD J. 4 3 2 4 3 2 4 3 4 5 2 5 6 3 4 6 5 4
Team # 5 Total**** 14 12 9 14 8 10 14 11 14 15 9 12 15 9 12 16 11 8 213
KONUK,JON 5 3 4 5 3 3 6 4 7 5 4 6 5 4 6 5 3 2
PACE,VERNON 6 4 4 5 4 4 4 3 5 5 3 6 5 3 4 6 5 2
SAUERMAN,BILL 4 5 3 5 2 3 6 6 4 7 3 4 5 3 4 5 3 5
WILLIAMS,JERRY 5 5 2 4 3 4 4 4 5 5 3 2 5 3 4 6 6 4
