THIS IS AN ARCHIVE PAGE — Current Season Information is at PHGAgolf.com
WHERE: RAVISLOE COUNTRY CLUB, HOMEWOOD, ILLINOIS
WHEN: MAY 20, 2010
GOLF COST: $58.00 Make check out to PHGA or use PayPal ($60.00) link below.
Event Entrance Fees: $20.00 (Paid in cash at sign-in @ course)
PLAYERS MUST FILL OUT THE SIGN-UP FORM LOCATED IN THE PROSHOP
· FORMAT: 36 Holes with cart
· Morning Event is Flighted Stroke play and a Team 3 Best Balls Game using the Back Tees (Slope of 127, 6321 yards, 70.8 rating) for all Players, and the Middle Tees (Slope of 121, 5703 yards, 68.1 rating) for the GEM Players
· Afternoon event will be a Handicapped Scramble using 6 each of Front, Middle, and Back Tees.
· Sign up early! Event will be cut off to make even 4-somes on May 9, 2010
· First Tee Time is 8:00 AM – Arrive no later than 7:30 AM
· Ravisloe Country Club Home Page: www.ravisloecountryclub.com
· Directions to course: : www.ravisloecountryclub.com
· DRESS CODE – collared shirts and no jeans or cutoffs
Line-up for Ravisloe Country Club on May 20. Please be at the course by 7:30 AM.
TEAM LINEUP FOR: MAY TRAVEL EVENT at RAVISLOE COUNTRY CLUB 5/20/10
BACK 70.8 127 for all hdcps.
|----A-Player----|----B-Player----|----C-Player----|----D-Player----|Tot
T# TIME|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|Hdc
-- ----|----------------|----------------|----------------|----------------|---
1 8:00|461 09 SCHRANZ |459 16 SCHWIETZ |325 25 LANDON |490 30 SOJA | 80
| | | | |
2 8:09|322 11 MATTUCK |475 18 SILVER |502 23 STOCKWELL|134 32 BEM | 84
| | | | |
3 8:18|256 13 HAFFEY |565 19 VLCEK |253 20 HALL |244 32 GAETH | 84
| | | | |
4 8:27|360 09 NIEMCZYK-|411 16 PACE |575 26 WILLIAMS |270 27 HELPAP | 78
| | | | |
5 8:36|235 07 FRAWLEY |390 18 OSTER-MIK|277 21 HORTON |286 32 JESSOGNE-| 78
| | | | |
6 8:45|320 09 MATHIESON|452 14 SACCOMANN|137 26 BARRETT |669 35 WALOCHA | 84
| | | | |
Team event is Best Ball using the best 3 balls.
1st place will pay ( 80%)
2nd place will pay ( 20%)
Individual Event is Front, Back & Total Net and Skins by flight.
Individual Event is 2 flights, A-B.
Front 9 pot percentage is 10 %
Back 9 pot percentage is 10 %
Tot. 18 pot percentage is 20 %
Skins pot percentage is 60 %
The afternoon scramble is handicapped as always, Teams #2 & #3 will get one stroke and the other Teams will play at scratch.
RESULTS FOR MAY TRAVEL EVENT 5/20/10
A-Flight 12-Players 108.00-Total pot 9-Skins @ $ 7.00/ea.
B-Flight 12-Players 108.00-Total pot 9-Skins @ $ 7.00/ea.
Team Game 24-Players $144.00-Total Team$
Flt Front Back Total Skins 4-Man Total
--------------------------------------------------------------------------------
*** A-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
SCHRANZ,M A 11.00 22.00 28.00 (4) 29.00 90.00
--------------------------------------------------------------------------------
OSTER-MIKE,M A 11.00 7.00 18.00
--------------------------------------------------------------------------------
FRAWLEY,P A 7.00 7.00
--------------------------------------------------------------------------------
MATTUCK,K A 7.00 (1) 7.00
--------------------------------------------------------------------------------
PACE,V A 7.00 (1) 7.00
--------------------------------------------------------------------------------
SACCOMANNO,J A 7.00 (1) 7.00
--------------------------------------------------------------------------------
MATHIESON,B A 7.00 (1) 7.00
--------------------------------------------------------------------------------
SCHWIETZ,G A 29.00 29.00
--------------------------------------------------------------------------------
NIEMCZYK-LARRY,L A 7.00 (1) 7.00
--------------------------------------------------------------------------------
*** B-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
LANDON,B B 11.00 6.00 22.00 21.00 (3) 29.00 89.00
--------------------------------------------------------------------------------
JESSOGNE-JIM,J B 6.00 14.00 (2) 7.00 27.00
--------------------------------------------------------------------------------
HORTON,B B 7.00 7.00
--------------------------------------------------------------------------------
HALL,F B 7.00 (1) 7.00
--------------------------------------------------------------------------------
GAETH,T B 7.00 (1) 7.00
--------------------------------------------------------------------------------
BEM,R B 7.00 (1) 7.00
--------------------------------------------------------------------------------
SOJA,R B 29.00 29.00
--------------------------------------------------------------------------------
WILLIAMS,J B 7.00 (1) 7.00
--------------------------------------------------------------------------------
**** Pot Money is over. Buy some beer. **** 1.00
--------------------------------------------------------------------------------
Totals 22.00 23.00 44.00 126.00 144.00 359.00
--------------------------------------------------------------------------------
A-FLIGHT NET SCORES 12 Players up to Index 16.9
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
SCHRANZ,M 4 3* 3* 4 3 6 3 4 4 34 5 6 4 2* 3 4 1* 4 6 35* 69*
OSTER-MIKE,M 4 5 4 3 4 3 3 4 3 33* 5 3 6 5 5 2 4 4 4 38 71
FRAWLEY,P 3 5 4 3 5 4 3 4 3 34 5 4 4 4 3 4 6 6 5 41 75
MATTUCK,K 3 6 4 5 3 3 4 5 5 38 3* 5 4 4 4 3 5 5 5 38 76
PACE,V 4 6 4 3 5 4 3 3* 5 37 4 4 4 4 4 4 4 6 5 39 76
SACCOMANNO,J 4 6 4 3 6 4 3 4 6 40 4 4 5 3 5 4 4 4 3* 36 76
HAFFEY,J 4 4 5 3 6 4 5 5 3 39 6 4 4 5 4 3 5 3 5 39 78
MATHIESON,B 4 4 5 4 3 5 4 4 5 38 4 4 3* 5 3 5 4 6 6 40 78
SILVER,R 5 5 7 2 5 3 3 4 6 40 6 4 4 5 4 3 5 3 5 39 79
SCHWIETZ,G 5 4 5 3 6 3 4 7 4 41 4 4 6 3 3 3 4 8 4 39 80
NIEMCZYK-LAR 4 6 5 5 4 2* 7 5 4 42 5 5 4 6 3 4 3 5 5 40 82
VLCEK,R 5 4 4 2 6 5 3 7 4 40 4 3 5 7 5 2 5 6 5 42 82
--------------------------------------------------------------------------------
B-FLIGHT NET SCORES 12 Players from Index 17.0 to 31.5
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
LANDON,B 2* 3* 6 4 4 3 4 4 5 35* 4 3 4 5 4 2 3* 4 4 33* 68*
JESSOGNE-JIM 5 6 6 4 2* 3 3 3* 4 36 4 4 3 4 3 2 5 5 3 33* 69
HORTON,B 4 5 4 4 6 3 3 5 4 38 6 3 4 6 4 2 7 4 3 39 77
HALL,F 5 5 5 2* 4 2 3 5 7 38 4 4 5 5 4 3 6 4 5 40 78
HELPAP,J 4 5 5 4 3 3 7 6 4 41 4 3 4 3 6 3 5 4 5 37 78
STOCKWELL,D 3 5 5 5 5 3 3 5 3 37 5 4 4 4 6 3 5 4 6 41 78
GAETH,T 3 6 3* 6 5 5 5 6 3 42 4 4 5 6 4 3 4 5 3 38 80
BEM,R 3 4 7 7 5 3 3 4 6 42 6 5 4 4 6 4 5 3* 3 40 82
WALOCHA,M 6 12 6 3 5 2 3 4 7 48 4 3 3 4 4 3 4 6 3 34 82
BARRETT,K 4 8 5 4 4 3 5 5 4 42 6 4 3 5 4 6 4 4 5 41 83
SOJA,R 5 5 4 5 3 3 4 4 4 37 6 5 5 9 5 4 6 4 6 50 87
WILLIAMS,J 3 5 8 4 6 4 4 8 7 49 6 2* 8 3 3 4 6 5 7 44 93
--------------------------------------------------------------------------------
ALL GROSS SCORES 24 Total Players
--------------------------------------------------------------------------------
Hc Aj 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
SCHRA 9 2 5 4* 4* 4 4 6 3 4 5 39 5 6 5 3* 4 4 2* 4 6 39 78
FRAWL 7 4 6 5 3 5 4 3 4 4 38 5 4 5 5 4 4 6 6 5 44 82
MATHI 9 5 5 6 4 4 5 4 4 6 43 4 4 4* 6 4 5 5 6 6 44 87
MATTU 11 4 7 5 5 4 3 4 6 6 44 4* 5 5 5 5 3 6 5 5 43 87
OSTER 18 5 6 5 4 5 4 4 5 4 42 6 4 7 6 6 3 5 5 5 47 89
SACCO 14 5 7 5 4 7 4 3 5 7 47 5 4 6 4 6 4 5 5 4* 43 90
HAFFE 13 5 5 6 4 7 4 5 6 4 46 7 4 5 6 5 3 6 4 5 45 91
NIEMC 9 2 5 7 6 5 5 2* 7 5 5 47 5 5 5 7 4 4 4 5 5 44 91
PACE 16 5 7 5 4 6 4 4 4* 6 45 5 5 5 5 5 4 5 7 6 47 92
SCHWI 16 3 6 5 6 4 7 3 5 8 5 49 5 5 7 4 4 3 5 9 5 47 96
SILVE 18 1 6 6 8 3 6 4 4 5 7 49 7 5 5 6 5 4 6 4 6 48 97
VLCEK 19 2 6 6 5 3 7 6 4 8 5 50 5 4 6 8 6 3 6 7 6 51 101
LANDO 25 4* 5* 8 5 5 4 5 5 7 48 5 4 6 7 6 3 4* 5 5 45 93
HALL 20 6 7 6 3* 5 3 4 6 8 48 5 5 6 7 5 4 7 5 6 50 98
HORTO 21 5 7 5 5 7 4 4 6 6 49 7 4 5 8 5 3 8 5 4 49 98
JESSO 32 7 8 8 6 4* 4 4 5* 6 52 6 5 5 6 5 3 7 7 5 49 101
STOCK 23 5 7 6 6 6 4 4 6 5 49 6 5 5 6 8 4 6 5 7 52 101
HELPA 27 6 7 7 5 5 4 8 7 6 55 5 4 6 5 8 4 7 5 6 50 105
BARRE 26 2 6 10 7 5 5 4 6 6 6 55 7 5 5 7 6 7 6 5 6 54 109
GAETH 32 5 8 5* 8 7 6 6 8 5 58 6 5 7 8 6 4 6 7 5 54 112
BEM 32 5 6 9 9 7 4 4 6 8 58 8 6 6 6 8 5 7 5* 5 56 114
WILLI 23 4 5 7 9 5 7 5 5 9 9 61 7 3* 9 5 5 5 7 6 8 55 116
SOJA 30 2 7 7 6 6 5 4 5 6 6 52 8 6 7 11 7 5 8 6 7 65 117
WALOC 35 5 8 14 8 5 7 4 5 6 9 66 6 5 5 6 6 4 6 8 5 51 117
--------------------------------------------------------------------------------
4-MAN TEAM BEST BALL (BEST 3 BALLS)
--------------------------------------------------------------------------------
Team # 1 Total**** 11 10 12 11 10 9 11 12 12 13 12 13 10 10 9 8 12 14 199 *
SCHRANZ,MARK 4 3 3 4 3 6 3 4 4 5 6 4 2 3 4 1 4 6
SCHWIETZ,GARY 5 4 5 3 6 3 4 7 4 4 4 6 3 3 3 4 8 4
LANDON,BILL 2 3 6 4 4 3 4 4 5 4 3 4 5 4 2 3 4 4
SOJA,RICHARD J. 5 5 4 5 3 3 4 4 4 6 5 5 9 5 4 6 4 6
Team # 5 Total**** 11 15 12 10 11 9 9 11 10 14 10 11 13 10 6 15 13 10 200 *
FRAWLEY,PHIL 3 5 4 3 5 4 3 4 3 5 4 4 4 3 4 6 6 5
OSTER-MIKE,M 4 5 4 3 4 3 3 4 3 5 3 6 5 5 2 4 4 4
HORTON,BILL 4 5 4 4 6 3 3 5 4 6 3 4 6 4 2 7 4 3
JESSOGNE-JIM,J 5 6 6 4 2 3 3 3 4 4 4 3 4 3 2 5 5 3
Team # 6 Total**** 12 18 14 10 12 9 10 12 15 12 11 9 12 11 12 12 14 11 216
MATHIESON,BOB 4 4 5 4 3 5 4 4 5 4 4 3 5 3 5 4 6 6
SACCOMANNO,JOE 4 6 4 3 6 4 3 4 6 4 4 5 3 5 4 4 4 3
BARRETT,KIM 4 8 5 4 4 3 5 5 4 6 4 3 5 4 6 4 4 5
WALOCHA,MIKE 6 12 6 3 5 2 3 4 7 4 3 3 4 4 3 4 6 3
Team # 3 Total**** 12 13 12 7 15 11 11 16 10 12 11 14 16 12 8 14 12 13 219
HAFFEY,JIM 4 4 5 3 6 4 5 5 3 6 4 4 5 4 3 5 3 5
VLCEK,RON 5 4 4 2 6 5 3 7 4 4 3 5 7 5 2 5 6 5
HALL,FRED 5 5 5 2 4 2 3 5 7 4 4 5 5 4 3 6 4 5
GAETH,TOM 3 6 3 6 5 5 5 6 3 4 4 5 6 4 3 4 5 3
Team # 4 Total**** 11 16 14 11 12 9 14 14 13 13 9 12 10 10 11 12 14 15 220
NIEMCZYK-LARRY,L 4 6 5 5 4 2 7 5 4 5 5 4 6 3 4 3 5 5
PACE,VERNON 4 6 4 3 5 4 3 3 5 4 4 4 4 4 4 4 6 5
WILLIAMS,JERRY 3 5 8 4 6 4 4 8 7 6 2 8 3 3 4 6 5 7
HELPAP,JOHN 4 5 5 4 3 3 7 6 4 4 3 4 3 6 3 5 4 5
Team # 2 Total**** 9 14 16 12 13 9 9 13 14 14 13 12 12 14 9 15 10 13 221
MATTUCK,KEN 3 6 4 5 3 3 4 5 5 3 5 4 4 4 3 5 5 5
SILVER,ROBERT 5 5 7 2 5 3 3 4 6 6 4 4 5 4 3 5 3 5
STOCKWELL,DAN 3 5 5 5 5 3 3 5 3 5 4 4 4 6 3 5 4 6
BEM,ROBERT 3 4 7 7 5 3 3 4 6 6 5 4 4 6 4 5 3 3
