THIS IS AN ARCHIVE PAGE — Current Season Information is at PHGAgolf.com

     PALATINE  HILLS  GOLF  ASSOCIATION     Handicaps as of:  3/25/11

           USGA Handicaps for Palatine Hills, Slope 124

 Id  Name           Hcp GEM Indx  **       Id  Name           Hcp GEM Indx  **
 --- -------------- --- --- ----  --       --- -------------- --- --- ----  --
 110 ALEXANDER-BOB, 31  23g 28.0           113 ALSIP,R        13      12.3
 116 ANAYA,B        32      29.5           114 ANDERKO,J      21      18.8
 131 BARR,C         14      13.1           137 BARRETT,K      25      22.6
 136 BELLAS,G       32      29.0           134 BEM,R          30      27.3
 141 BLAISDELL,B    22      19.7           142 BLOEM,D        23!     21.4
 139 BOCKMAN,D      19      17.2           140 BODOLAY,J       9       8.2
 146 BOHLMANN,J     32      29.1           144 BORCHERT,B     15      13.3
 145 BOSCHAN,A      37  34w 33.9           150 BOWER,M        15      14.0
 161 BRUNKS,G       13      12.1           157 BRYK,W         12      11.2
 159 CANNON,D       20      18.3           155 CARAVELLO,T    20      18.0
 168 CHIOTTI,S      13      12.0           181 COOPER-LINDSAY 18      16.1
 182 COOPER-PETER,P  6       5.9           186 COSTABILE,F    29      26.8
 184 COSTELLO,K     14      13.1           190 CREVISTON,T     3       2.3
 195 CROWLEY,B      28  25w 25.2           214 DENARDIS,R     23      21.4
 220 DIACOU,N       32      28.9           212 DOHERTY,B      11       9.9
 216 DORSCH,G        5       4.4           610 DRISCOLL,P     12      10.9
 226 EHR,J          15      13.8           230 ELLIS,T        11       9.8
 229 EMERICH,K       7       6.3           625 FALLON,S       16      14.6
 243 FELDMILLER,S    8       7.7           233 FIECK,J        24      21.5
 257 FLAHAVEN,M     11      10.2           237 FLYNN,E        33      29.9
 231 FOSTER,D       10       9.5           235 FRAWLEY,P       6       5.2
 244 GAETH,T        29      26.2           236 GAHALLA,G      12      10.7
 241 GALLO,T        13      11.6           249 GEIER,T        18      16.8
 247 GILLETTE,S     21      19.3           239 GILSTRAP,D      7       6.4
 240 GISH-DAVID,D   12      11.2           245 GISH-PAUL,P    24      21.5
 250 GLIENNA,M      27  24w 24.8           251 GLOVER,D       14      12.6
 252 GREGORY,H      35  27g 32.3           256 HAFFEY,J       13      12.0
 258 HAHNFELDT,I    12      10.5           253 HALL,F         22      19.9
 259 HALLEY,E       27  24w 24.9           267 HAPANOWICZ,R   10       9.2
 270 HELPAP,J       25      23.2           273 HOFFMAN,B      18      16.3
 276 HOLT,J          8       7.5           274 HOPKINS,J      32      29.0
 277 HORTON,B       22      20.1           281 JACKSON,B      14      13.0
 282 JAMES,D        19      17.6           293 JAUCH,L        21      19.3
 294 JESSOGNE-BRETT 22      20.2           286 JESSOGNE-JIM,J 31      28.6
 288 KACZMARSKI-RON  6       5.3           289 KEE,D          27      24.4
 290 KELLER,B       26  23w 24.0           647 KENNEDY,T      24      22.2
 295 KISSANE,P      13      12.3           305 KLAWITTER,B     3       2.5
 303 KNUDSEN,B      19      17.5           311 KONUK,J        19      17.1
 299 LADA,B         13      12.0           301 LAMBERT,D      16      14.3
 300 LAMOTTE,D      25      23.1           325 LANDON,B       25      22.6
 320 MATHIESON,B    10       9.1           322 MATTUCK,K       8       7.2
 334 MAYER,J         5       4.5           338 MCCALL,B         !      0.0
 335 MCKIERNAN,J    13      11.6           350 MIKUTA,J       29      26.7
 354 MILLER,M       17      15.3           352 MITZNER-DAVE,D  5       4.8
 353 MITZNER-GARY,G 15      13.5           355 MUNCH,B        15      14.0
 357 NEUMAN,E       14      12.8           358 NEWMAN,D        6       5.1
 359 NIEMCZYK-GREG, 10       9.4           360 NIEMCZYK-LARRY  8       7.1
 365 NOLAN,J        28  25w 25.1           375 O'CONNELL,J    29  26w 26.2
 385 OSTER-HENRY,H  24      22.2           390 OSTER-MIKE,M   14      13.1
 411 PACE,V         17      15.7           399 PALMER,C        8       7.3
 408 PASISIS,T      12      11.2           682 PESSIMISIS,N   27      24.4
 680 PETERSEN,A     35  32w 32.3           404 PETERSON,B     29      26.5
 403 PETERSON-GEORG  9       7.9           415 POMPLUN,R      16!     14.2
 401 QUINN,L        10       8.9           660 RASOR,S        13      12.2
 420 REYNOLDS,H      4       4.0           425 ROEMER,R       26  24w 24.1
 435 ROMANEK,J      14      12.9           452 SACCOMANNO,J   12      10.8
 450 SAKOWICZ,E     40  31g 36.4 <         453 SANDERMAN,A    26      23.7
 455 SANDQUIST,E    25      22.6           685 SAUERMAN,B     24      22.0
 697 SAUTER,M       20      18.1           701 SCARLATA,J     12      10.7
 699 SCHAAP,T       16      14.5           458 SCHORSCH,E      8       7.2
 461 SCHRANZ,M       6       5.4           463 SCHWEM,R       22      20.2
 459 SCHWIETZ,G     15      13.4           470 SENESAC,J      18      16.4
 471 SHADIS,R        8       7.0           474 SHARKEY,T      20      18.1
 472 SHERWIN,B      10       9.3           473 SIEVERS,B      16      14.2
 475 SILVER,R       21      18.8           490 SOJA,R         30      27.0
 506 SPILA,H        26      24.1           504 STEWART,T      22      19.6
 502 STOCKWELL,D    22      19.7           500 STONES,D       20      17.8
 532 THOMPSON-DAVE,  7       6.3           537 THOMPSON-MIKE, 40      36.4 <
 535 TOTH,J         13      11.4           565 VLCEK,R        16      15.0
 669 WALOCHA,M      30      27.5           671 WANG,P         34      31.4
 667 WEVER,K         8       7.1           665 WHEAT,C        18      16.6
 577 WHITFIELD,D    19      17.5           575 WILLIAMS,J     26  23w 23.9
 584 YACOPINO,F     15      13.4           585 YANTIS,B       12      10.8
 700 ZALVIDAR,R     13      12.3           590 ZAMBITO,R      32  29w 28.9
 595 ZEIGER,D       16      14.2           600 ZEMLA,R        25      22.8


 (!)=75% Interim Handicap (less that 5 scores)      (+/-)=Hdcp change, Up/Down
 (**)=Total scores for year                         (Indx)=USGA Handicap Index
 (GEM)=GEM player handicap:'w'=Plays from White tees, 'g'=Plays from Gold tees
 (<)= Index exceeds 36.4 USGA max    (r)=Hdcp reduced due to Tournament scores