2011 Independence Day Event

Event Chairmen: Rick Hapanowicz, Mike Oster & Larry Quinn

July 2nd & 3rd Individual Low Net
July 4th – Independence Day Tournament – Best 3 out of 4 balls

Sign-up form will be available in the Palatine Hills ProShop.

PHGA Memorial Walk

On July 4th, the PHGA will dedicated our Memorial Walk leading to the 1st tee box.
As you approach the 1st tee box, look down and to the left. The red bricks are engraved with the names of our departed PHGA members.

Dick Semelsberger
Tom Dorsch

In the future as a PHGA member passes on we will honor them with an engraved brick.

An upright memorial plaque will be placed on the 1st flower garden noting the PHGA Memorial Walk.

The continued walk will lead to the Jim Takahashi Memorial Garden.

Your presences is requested for this dedication. The time will be at 6:50 am on July 4th, 2011.


 TEAM LINEUP FOR: JULY 4th EVENT at Palatine Hills             7/04/11

        |----A-Player----|----B-Player----|----C-Player----|----D-Player----|Tot
T#  TIME|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|Hdc
--  ----|----------------|----------------|----------------|----------------|---
 1  7:03|267 11 HAPANOWIC|168 12 CHIOTTI  |475 20 SILVER   |250 23 GLIENNA  | 66
        |                |                |                |                |
 2  7:12|401 10 QUINN    |452 12 SACCOMANN|282 20 JAMES    |270 26 HELPAP   | 68
        |                |                |                |                |
 3  7:21|461 08 SCHRANZ  |144 15 BORCHERT |390 15 OSTER-MIK|252 26 GREGORY  | 64
        |                |                |                |                |
 4  7:30|360 11 NIEMCZYK-|212 12 DOHERTY  |354 18 MILLER   |253 22 HALL     | 63
        |                |                |                |                |
 5  7:39|140 09 BODOLAY  |320 11 MATHIESON|435 17 ROMANEK  |502 22 STOCKWELL| 59
        |                |                |                |                |
 6  7:48|292 07 JESSOGNE-|299 14 LADA     |249 20 GEIER    |286 30 JESSOGNE-| 71
        |                |                |                |                |
 7  7:57|243 09 FELDMILLE|585 12 YANTIS   |184 15 COSTELLO |141 21 BLAISDELL| 57
        |                |                |                |                |
 8  8:06|322 09 MATTUCK  |113 13 ALSIP    |303 17 KNUDSEN  |136 30 BELLAS   | 69
        |                |                |                |                |
 9  8:15|216 05 DORSCH   |408 13 PASISIS  |565 16 VLCEK    |195 25 CROWLEY  | 59
        |                |                |                |                |
10  8:24|458 08 SCHORSCH |161 13 BRUNKS   |473 15 SIEVERS  |134 30 BEM      | 66
        |                |                |                |                |
11  8:33|229 07 EMERICH  |150 15 BOWER    |449 15 ROTOLO   |375 27 O'CONNELL| 64
        |                |                |                |                |
12  8:42|235 06 FRAWLEY  |241 13 GALLO    |459 16 SCHWIETZ |365 25 NOLAN    | 60
        |                |                |                |                |
13  8:51|532 08 THOMPSON-|240 13 GISH-DAVI|584 16 YACOPINO |137 25 BARRETT  | 62
        |                |                |                |                |

              36 & 54 Hole Event Lineups (* = using Sunday score)

    36 Hole A-Flight    36 Hole B-Flight    36 Hole C-Flight
    Hdcp Range:05-12    Hdcp Range:12-17    Hdcp Range:17-30    54 Hole Event
    ----------------    ----------------    ----------------    --------------
    *DORSCH,G            SACCOMANNO,J        KNUDSEN,B          COSTELLO,K
    *FRAWLEY,P           PASISIS,T           MILLER,M           FRAWLEY,P
    *JESSOGNE-JASON     *GISH-DAVID,D        GEIER,T            GLIENNA,M
    *SCHRANZ,M           ALSIP,R            *SILVER,R           HAPANOWICZ,R
     THOMPSON-DAVE,      BRUNKS,G           *BLAISDELL,B        MATTUCK,K
     FELDMILLER,S        GALLO,T            *STOCKWELL,D        QUINN,L
     MATTUCK,K           BORCHERT,B         *GLIENNA,M          SIEVERS,B
    *BODOLAY,J           BOWER,M            *HELPAP,J           YANTIS,B
    *QUINN,L            *OSTER-MIKE,M       *NOLAN,J
    *NIEMCZYK-LARRY     *COSTELLO,K          CROWLEY,B
    *HAPANOWICZ,R        SIEVERS,B          *O'CONNELL,J
    *MATHIESON,B         SCHWIETZ,G          BEM,R
     DOHERTY,B          *YACOPINO,F         *JESSOGNE-JIM,J
    *CHIOTTI,S           VLCEK,R             BELLAS,G
    *YANTIS,B            ROMANEK,J           GREGORY,H

    Team event is Best Ball using the best 3 balls.
         1st place will pay  ( 75%)
         2nd place will pay  ( 25%)
         3rd place will pay  (%)

    Individual Event is Front, Back & Total Net and Skins by flight.
         Individual Event is 3 flights, A-B-C.
         Front 9 pot percentage is     %
          Back 9 pot percentage is     %
         Tot. 18 pot percentage is  35 %
           Skins pot percentage is  65 %

    Both 36 and 54 Hole Total Net Events pay as follows:
         1st place pays 50%,  2nd pays 30%,  3rd pays 20%

                   RESULTS FOR  JULY 4th EVENT                       7/04/11

     A-Flight     18-Players   108.00-Total pot   7-Skins @ $10.00/ea.
     B-Flight     17-Players   102.00-Total pot   2-Skins @ $33.00/ea.
     C-Flight     17-Players   102.00-Total pot   8-Skins @ $ 8.00/ea.
     Team Game    52-Players  $208.00-Total Team$

                Flt Front    Back   Total   Skins        4-Man       Total
--------------------------------------------------------------------------------
                           *** A-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
NIEMCZYK-LARRY,L A                  38.00                            38.00
--------------------------------------------------------------------------------
FRAWLEY,P        A                          10.00 (1)                10.00
--------------------------------------------------------------------------------
DOHERTY,B        A                          10.00 (1)                10.00
--------------------------------------------------------------------------------
SCHRANZ,M        A                          10.00 (1)                10.00
--------------------------------------------------------------------------------
DORSCH,G         A                          20.00 (2)                20.00
--------------------------------------------------------------------------------
MATTUCK,K        A                          10.00 (1)    26.00       36.00
--------------------------------------------------------------------------------
QUINN,L          A                          10.00 (1)                10.00
--------------------------------------------------------------------------------
SCHORSCH,E       A                                       26.00       26.00
--------------------------------------------------------------------------------
                           *** B-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
PASISIS,T        B                  36.00                            36.00
--------------------------------------------------------------------------------
OSTER-MIKE,M     B                          33.00 (1)                33.00
--------------------------------------------------------------------------------
BRUNKS,G         B                                       26.00       26.00
--------------------------------------------------------------------------------
SIEVERS,B        B                                       26.00       26.00
--------------------------------------------------------------------------------
ALSIP,R          B                                       26.00       26.00
--------------------------------------------------------------------------------
KNUDSEN,B        B                          33.00 (1)    26.00       59.00
--------------------------------------------------------------------------------
                           *** C-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
HELPAP,J         C                  36.00   24.00 (3)                60.00
--------------------------------------------------------------------------------
O'CONNELL,J      C                          16.00 (2)                16.00
--------------------------------------------------------------------------------
BEM,R            C                                       26.00       26.00
--------------------------------------------------------------------------------
BELLAS,G         C                          16.00 (2)    26.00       42.00
--------------------------------------------------------------------------------
CROWLEY,B        C                           8.00 (1)                 8.00
--------------------------------------------------------------------------------
**** Pot Money is over. Put in the TIP JAR. ****                      2.00
--------------------------------------------------------------------------------
Totals               0.00    0.00  110.00  200.00       208.00      518.00
--------------------------------------------------------------------------------
             A-FLIGHT NET SCORES   18 Players up to Index 11.4
--------------------------------------------------------------------------------
       Hole  1  2  3  4  5  6  7  8  9  F9  10 11 12 13 14 15 16 17 18  B9  Tot
            -- -- -- -- -- -- -- -- --  --  -- -- -- -- -- -- -- -- --  --  ---
NIEMCZYK-LAR 4  3  5  3  5  4  3  4  3  34*  3  5  5  2  3  5  3  4  4  34*  68*
CHIOTTI,S    4  4  5  3  4  4  2  5  4  35   3  4  4  4  4  6  4  4  3  36   71
FRAWLEY,P    4  4  5  3  4  5  3  4  2* 34*  3  4  5  4  5  6  4  3  3  37   71
DOHERTY,B    2* 6  4  4  4  4  5  4  4  37   3  4  5  2  4  5  4  4  4  35   72
EMERICH,K    3  3  5  4  4  5  3  4  4  35   3  4  5  4  5  6  5  3  3  38   73
JESSOGNE-JAS 3  3  5  3  3  6  4  5  3  35   4  4  5  3  5  5  3  4  5  38   73
SCHRANZ,M    3  3  5  3  2* 7  4  5  5  37   3  4  6  4  4  5  4  3  3  36   73
BODOLAY,J    4  4  5  3  3  4  4  5  4  36   4  4  5  3  3  5  5  5  4  38   74
DORSCH,G     3  5  5  2* 4  6  6  3  4  38   4  4  6  4  4  4* 4  3  3  36   74
MATHIESON,B  4  3  5  3  4  5  4  3  6  37   4  5  6  3  4  5  4  3  3  37   74
MATTUCK,K    3  3  5  5  4  3  4  5  3  35   4  5  5  4  5  6  3  2* 5  39   74
QUINN,L      3  3  6  3  3  4  3  4  5  34*  5  3* 5  4  3  7  3  5  5  40   74
FELDMILLER,S 4  3  5  4  4  3  3  5  4  35   7  4  5  3  4  5  4  3  5  40   75
THOMPSON-DAV 3  3  5  4  4  4  3  5  5  36   4  4  6  4  3  5  3  4  6  39   75
SACCOMANNO,J 6  4  4  3  4  4  3  5  3  36   4  4  5  3  5  7  4  4  5  41   77
YANTIS,B     4  4  6  4  4  5  2  4  5  38   3  4  4  2  6  5  5  5  5  39   77
SCHORSCH,E   3  3  5  3  3  5  5  5  6  38   4  6  7  5  3  7  4  3  5  44   82
HAPANOWICZ,R 3  4  6  5  4  4  4  4  4  38   4  5  4  2  4  7  5  3 11  45   83

--------------------------------------------------------------------------------
             B-FLIGHT NET SCORES   17 Players from Index 11.5 to 16.0
--------------------------------------------------------------------------------
       Hole  1  2  3  4  5  6  7  8  9  F9  10 11 12 13 14 15 16 17 18  B9  Tot
            -- -- -- -- -- -- -- -- --  --  -- -- -- -- -- -- -- -- --  --  ---
PASISIS,T    3  4  3  3  4  3  4  4  3  31*  4  4  5  3  3  5  3  4  4  35   66*
OSTER-MIKE,M 3  4  5  3  4  3  2  4  5  33   4  5  3* 3  4  5  4  3  3  34   67
BRUNKS,G     4  3  4  3  3  3  4  4  4  32   3  5  7  4  5  5  3  3  3  38   70
ROMANEK,J    4  4  5  2  4  5  2  4  4  34   4  4  4  3  4  5  5  3  5  37   71
SIEVERS,B    4  5  4  4  5  4  3  3  3  35   5  6  4  3  3  4  3  3  5  36   71
ALSIP,R      5  4  6  2  6  5  4  4  3  39   3  5  5  2  3  6  3  2  4  33*  72
BOWER,M      5  3  5  3  6  4  3  3  4  36   3  5  4  5  5  4  4  3  3  36   72
GISH-DAVID,D 4  4  5  3  5  5  2  4  4  36   4  3  5  3  3  5  5  4  4  36   72
GALLO,T      4  3  4  4  4  5  2  5  3  34   4  5  4  3  5  5  5  4  4  39   73
KNUDSEN,B    4  2* 6  3  4  5  3  3  3  33   3  3  6  3  4  5  8  3  5  40   73
BORCHERT,B   3  6  5  4  4  5  2  5  4  38   4  4  5  2  3  7  4  4  4  37   75
COSTELLO,K   3  3  4  4  4  8  3  4  3  36   3  5  6  3  4  5  4  5  5  40   76
YACOPINO,F   5  3  4  2  4  6  6  5  4  39   4  4  8  3  4  5  4  2  3  37   76
VLCEK,R      3  3  7  2  5  6  2  5  6  39   5  5  4  3  5  5  4  4  3  38   77
LADA,B       4  6  3  4  3  4  2  7  4  37   4  6  6  3  5  7  3  4  4  42   79
SCHWIETZ,G   4  5  5  4  4  5  3  5  5  40   3  4  6  3  6  6  7  4  5  44   84
ROTOLO,J     6  5  5  5  5  5  4  5  4  44   6  4  7  4  6  6  4  3  4  44   88

--------------------------------------------------------------------------------
             C-FLIGHT NET SCORES   17 Players from Index 16.1 to 30.1
--------------------------------------------------------------------------------
       Hole  1  2  3  4  5  6  7  8  9  F9  10 11 12 13 14 15 16 17 18  B9  Tot
            -- -- -- -- -- -- -- -- --  --  -- -- -- -- -- -- -- -- --  --  ---
HELPAP,J     4  4  5  1* 3  4  2  2* 2  27*  3  4  5  5  5  6  3  1* 3  35   62*
O'CONNELL,J  4  2* 4  3  4  6  2  4  3  32   2* 4  6  5  4  5  3  3  5  37   69
GEIER,T      4  5  4  4  4  4  3  4  3  35   4  3  5  4  4  4  4  3  4  35   70
BEM,R        4  4  5  3  3  4  2  4  3  32   3  7  5  2  3  5  6  5  3  39   71
BELLAS,G     7  4  7  3  3  5  5  5  3  42   4  2* 4* 2  3  6  3  3  3  30*  72
BARRETT,K    4  3  5  2  4  5  2  6  4  35   3  4  6  3  4  4  5  3  5  37   72
JESSOGNE-JIM 3  3  6  4  4  4  3  4  4  35   5  6  5  4  3  5  3  2  4  37   72
NOLAN,J      4  4  6  3  3  7  2  4  3  36   3  3  6  3  7  5  4  3  3  37   73
SILVER,R     5  5  5  2  5  6  5  3  3  39   3  3  6  3  4  4  5  3  3  34   73
GREGORY,H    5  4  5  2  4  4  2  5  5  36   5  4  5  4  4  4  5  3  5  39   75
JAMES,D      4  4  4  4  4  6  3  4  6  39   4  3  5  3  4  6  3  3  5  36   75
GLIENNA,M    4  3  7  3  4  5  3  5  2  36   5  3  6  4  5  5  4  4  4  40   76
HALL,F       5  3  4  3  3  5  2  4  5  34   4  3  6  2  8  6  5  4  4  42   76
STOCKWELL,D  6  5  4  3  6  4  3  5  4  40   4  5  5  3  4  5  5  2  3  36   76
BLAISDELL,B  4  4  4  2  4  6  2  4  5  35   9  4  6  3  4  8  4  4  3  45   80
MILLER,M     4  4  6  4  4  7  2  3  4  38   4  7  6  2  3  8  5  3  4  42   80
CROWLEY,B    2* 4  8  4  4  6  4  4  3  39   4  5  6  3  6  5  5  5  4  43   82

--------------------------------------------------------------------------------
               ALL GROSS SCORES   52 Total Players
--------------------------------------------------------------------------------
      Hc Aj  1  2  3  4  5  6  7  8  9  F9  10 11 12 13 14 15 16 17 18  B9  Tot
            -- -- -- -- -- -- -- -- --  --  -- -- -- -- -- -- -- -- --  --  ---
FRAWL  6     4  5  5  3  5  5  3  4  3* 37   4  4  5  4  5  6  5  3  4  40   77
NIEMC 10     5  4  5  3  6  5  3  4  4  39   4  5  6  2  4  5  4  4  5  39   78
DORSC  5  1  3  6  5  2* 5  6  6  3  5  41   5  4  6  4  4  4* 4  3  4  38   79
EMERI  7     4  4  5  4  5  5  3  4  5  39   4  4  5  4  5  6  6  3  4  41   80
JESSO  7     4  4  5  3  4  6  4  5  4  39   5  4  5  3  5  5  4  4  6  41   80
SCHRA  8     4  4  5  3  3* 7  4  5  6  41   4  4  6  4  5  5  5  3  4  40   81
BODOL  9     5  5  5  3  4  5  4  5  5  41   5  4  5  3  4  5  6  5  5  42   83
CHIOT 12     5  5  5  3  5  5  3  5  5  41   4  4  5  5  5  6  5  4  4  42   83
MATTU  9     4  4  5  5  5  4  4  5  4  40   5  5  5  4  6  6  4  2* 6  43   83
QUINN  9     4  4  6  3  4  5  3  4  6  39   6  3* 5  4  4  7  4  5  6  44   83
FELDM  9  2  5  4  5  4  5  4  3  5  5  40   8  4  5  3  5  5  5  3  6  44   84
MATHI 10     5  4  5  3  5  6  4  3  7  42   5  5  7  3  5  5  5  3  4  42   84
THOMP  9  1  4  4  5  4  5  5  3  5  6  41   5  4  6  4  4  5  4  4  7  43   84
DOHER 13     3* 7  5  4  5  5  6  4  5  44   4  4  6  3  5  5  5  4  5  41   85
SACCO 12     7  5  4  3  5  5  4  5  4  42   5  4  6  4  6  7  5  4  6  47   89
YANTI 12     5  5  6  4  5  6  3  4  6  44   4  4  5  3  7  5  6  5  6  45   89
SCHOR  8  1  4  4  5  3  4  5  5  5  7  42   5  6  7  5  4  7  5  3  6  48   90
HAPAN 12  5  4  5  6  5  5  5  5  4  5  44   5  5  5  3  5  7  6  3 12  51   95
PASIS 13     4  5  4  3  5  4  5  4  4  38   5  4  6  4  4  5  4  4  5  41   79
OSTER 14     4  5  6  3  5  4  3  4  6  40   5  5  4* 4  5  6  5  3  4  41   81
BRUNK 14  1  5  4  5  3  4  4  5  4  5  39   4  5  8  5  6  6  4  3  4  45   84
ALSIP 13     6  5  7  2  7  6  5  4  4  46   4  5  6  3  4  6  4  2  5  39   85
GISH- 13     5  5  6  3  6  6  3  4  5  43   5  3  6  4  4  5  6  4  5  42   85
BOWER 14     6  4  6  3  7  5  4  3  5  43   4  5  5  6  6  5  5  3  4  43   86
GALLO 13     5  4  5  4  5  6  3  5  4  41   5  5  5  4  6  5  6  4  5  45   86
SIEVE 15     5  6  5  4  6  5  4  4  4  43   6  6  5  4  4  5  4  3  6  43   86
ROMAN 18     5  5  6  3  5  6  3  5  5  43   5  5  5  4  5  6  6  4  6  46   89
BORCH 15  1  4  7  6  4  5  6  3  6  5  46   5  4  6  3  4  8  5  4  5  44   90
KNUDS 17  2  5  3* 7  4  5  6  4  4  4  42   4  3  7  4  5  6  9  4  6  48   90
COSTE 15  2  4  4  5  4  5  9  4  5  4  44   4  5  7  4  5  6  5  5  6  47   91
LADA  13     5  7  4  4  4  5  3  7  5  44   5  6  7  4  6  7  4  4  5  48   92
YACOP 17  2  6  4  5  3  5  7  7  6  5  48   5  4  9  4  5  6  5  3  4  45   93
VLCEK 17  1  4  4  8  3  6  7  3  6  7  48   6  5  5  4  6  6  5  5  4  46   94
SCHWI 16  1  5  6  6  4  5  6  4  6  6  48   4  4  7  4  7  7  8  5  6  52  100
ROTOL 16  1  7  6  6  5  6  6  5  6  5  52   7  4  8  5  7  7  5  4  5  52  104
HELPA 25     6  6  6  2* 5  5  3  3* 4  40   5  5  6  6  6  7  5  2* 5  47   87
GEIER 20     5  6  5  5  6  5  4  5  4  45   5  4  6  5  5  5  5  4  6  45   90
SILVE 20     6  6  6  3  7  7  6  4  4  49   4  4  7  4  5  5  6  4  5  44   93
JAMES 20     5  5  5  5  6  7  4  5  7  49   5  4  6  4  5  7  4  4  7  46   95
O'CON 26     6  4* 5  4  6  7  3  5  5  45   4* 5  7  6  6  6  5  4  7  50   95
BARRE 25     6  5  6  3  6  6  3  7  6  48   5  5  7  4  5  5  7  4  7  49   97
HALL  22  1  6  5  5  4  5  6  3  5  6  45   6  4  7  3  9  7  6  5  6  53   98
MILLE 18  4  5  5  7  5  5  8  3  4  5  47   5  8  7  3  4  9  6  4  5  51   98
NOLAN 25     6  6  7  4  5  8  3  5  5  49   5  4  7  4  8  6  6  4  5  49   98
STOCK 22     7  7  5  4  8  5  4  6  5  51   6  6  6  4  5  6  6  3  5  47   98
GLIEN 23     5  5  8  4  6  6  4  6  4  48   7  4  7  5  6  6  5  5  6  51   99
GREGO 25     6  6  7  3  6  6  3  6  6  49   6  5  7  5  5  6  6  4  7  51  100
BEM   30     6  6  6  4  5  6  4  5  5  47   5  8  7  4  5  6  8  6  5  54  101
BLAIS 21  3  5  6  5  3  6  7  3  5  6  46  10  5  7  4  5  9  5  5  5  55  101
JESSO 29     5  5  7  5  6  6  5  5  6  50   7  7  7  5  5  6  5  3  6  51  101
BELLA 30     9  6  8  4  5  7  7  6  5  57   6  3* 6* 4  5  7  5  4  5  45  102
CROWL 25  1  4* 6  9  5  6  7  5  5  5  52   6  6  7  4  7  6  7  6  6  55  107

--------------------------------------------------------------------------------
             4-MAN TEAM   BEST BALL (BEST 3 BALLS)
--------------------------------------------------------------------------------
Team #  8 Total**** 12  9 17  8 11 13 11 12  9 10 10 14  7 10 17  9  7 12  198 *
MATTUCK,KEN          3  3  5  5  4  3  4  5  3  4  5  5  4  5  6  3  2  5
ALSIP,RUSS           5  4  6  2  6  5  4  4  3  3  5  5  2  3  6  3  2  4
KNUDSEN,BILL         4  2  6  3  4  5  3  3  3  3  3  6  3  4  5  8  3  5
BELLAS,GEORGE        7  4  7  3  3  5  5  5  3  4  2  4  2  3  6  3  3  3

Team # 10 Total**** 11 10 13  9  9 11  9 11 10 10 17 16  9  9 14 10  9 11  198 *
SCHORSCH,ERIC        3  3  5  3  3  5  5  5  6  4  6  7  5  3  7  4  3  5
BRUNKS,GREG          4  3  4  3  3  3  4  4  4  3  5  7  4  5  5  3  3  3
SIEVERS,BILLY        4  5  4  4  5  4  3  3  3  5  6  4  3  3  4  3  3  5
BEM,ROBERT           4  4  5  3  3  4  2  4  3  3  7  5  2  3  5  6  5  3

Team #  2 Total**** 11 11 13  7 10 12  8 10 10 11 10 15 10 12 19  9  8 13  199
QUINN,LARRY          3  3  6  3  3  4  3  4  5  5  3  5  4  3  7  3  5  5
SACCOMANNO,JOE       6  4  4  3  4  4  3  5  3  4  4  5  3  5  7  4  4  5
JAMES,DOUGLAS        4  4  4  4  4  6  3  4  6  4  3  5  3  4  6  3  3  5
HELPAP,JOHN          4  4  5  1  3  4  2  2  2  3  4  5  5  5  6  3  1  3

Team #  3 Total****  9 11 15  8 10 12  6 14 14 11 12 13  9 11 14 12  9 10  200
SCHRANZ,MARK         3  3  5  3  2  7  4  5  5  3  4  6  4  4  5  4  3  3
BORCHERT,BILL        3  6  5  4  4  5  2  5  4  4  4  5  2  3  7  4  4  4
OSTER-MIKE,M         3  4  5  3  4  3  2  4  5  4  5  3  3  4  5  4  3  3
GREGORY,HERB         5  4  5  2  4  4  2  5  5  5  4  5  4  4  4  5  3  5

Team #  4 Total**** 10 10 13 10 11 13  7 11 11 10 12 16  6 10 16 12 11 12  201
NIEMCZYK-LARRY,L     4  3  5  3  5  4  3  4  3  3  5  5  2  3  5  3  4  4
DOHERTY,BOB          2  6  4  4  4  4  5  4  4  3  4  5  2  4  5  4  4  4
MILLER,MIKE          4  4  6  4  4  7  2  3  4  4  7  6  2  3  8  5  3  4
HALL,FRED            5  3  4  3  3  5  2  4  5  4  3  6  2  8  6  5  4  4

Team #  6 Total**** 10 11 12 11 10 12  8 13 10 12 13 15 10 12 14  9  9 12  203
JESSOGNE-JASON,JASON 3  3  5  3  3  6  4  5  3  4  4  5  3  5  5  3  4  5
LADA,BOB             4  6  3  4  3  4  2  7  4  4  6  6  3  5  7  3  4  4
GEIER,TIM            4  5  4  4  4  4  3  4  3  4  3  5  4  4  4  4  3  4
JESSOGNE-JIM,J       3  3  6  4  4  4  3  4  4  5  6  5  4  3  5  3  2  4

Team #  1 Total**** 11 11 16  8 12 13  9 12  9 10 10 14  9 12 15 13 10 10  204
HAPANOWICZ,RICK      3  4  6  5  4  4  4  4  4  4  5  4  2  4  7  5  3 11
CHIOTTI,STEVE        4  4  5  3  4  4  2  5  4  3  4  4  4  4  6  4  4  3
SILVER,ROBERT        5  5  5  2  5  6  5  3  3  3  3  6  3  4  4  5  3  3
GLIENNA,MIKE         4  3  7  3  4  5  3  5  2  5  3  6  4  5  5  4  4  4

Team # 13 Total**** 11  9 14  7 12 14  7 14 12 11 11 17  9 10 14 12  9 12  205
THOMPSON-DAVE,D      3  3  5  4  4  4  3  5  5  4  4  6  4  3  5  3  4  6
GISH-DAVID,D         4  4  5  3  5  5  2  4  4  4  3  5  3  3  5  5  4  4
YACOPINO,FRANK       5  3  4  2  4  6  6  5  4  4  4  8  3  4  5  4  2  3
BARRETT,KIM          4  3  5  2  4  5  2  6  4  3  4  6  3  4  4  5  3  5

Team #  9 Total****  8 11 15  7 12 15 10 11 10 12 13 15  9 12 14 11 11 10  206
DORSCH,GENE          3  5  5  2  4  6  6  3  4  4  4  6  4  4  4  4  3  3
PASISIS,TOM          3  4  3  3  4  3  4  4  3  4  4  5  3  3  5  3  4  4
VLCEK,RON            3  3  7  2  5  6  2  5  6  5  5  4  3  5  5  4  4  3
CROWLEY,BILL         2  4  8  4  4  6  4  4  3  4  5  6  3  6  5  5  5  4

Team #  5 Total**** 12 11 14  8 11 13  9 12 12 12 13 14  9 11 15 14  8 10  208
BODOLAY,JOHN         4  4  5  3  3  4  4  5  4  4  4  5  3  3  5  5  5  4
MATHIESON,BOB        4  3  5  3  4  5  4  3  6  4  5  6  3  4  5  4  3  3
ROMANEK,JIM          4  4  5  2  4  5  2  4  4  4  4  4  3  4  5  5  3  5
STOCKWELL,DAN        6  5  4  3  6  4  3  5  4  4  5  5  3  4  5  5  2  3

Team # 11 Total**** 12  8 14 10 13 14  8 11 11  8 12 15 13 14 15 11  9 10  208
EMERICH,KEN          3  3  5  4  4  5  3  4  4  3  4  5  4  5  6  5  3  3
BOWER,MICHAEL        5  3  5  3  6  4  3  3  4  3  5  4  5  5  4  4  3  3
ROTOLO,JACK          6  5  5  5  5  5  4  5  4  6  4  7  4  6  6  4  3  4
O'CONNELL,JACK       4  2  4  3  4  6  2  4  3  2  4  6  5  4  5  3  3  5

Team # 12 Total**** 12 11 14 10 11 15  7 13  8  9 11 15  9 16 16 13 10 10  210
FRAWLEY,PHIL         4  4  5  3  4  5  3  4  2  3  4  5  4  5  6  4  3  3
GALLO,TIM            4  3  4  4  4  5  2  5  3  4  5  4  3  5  5  5  4  4
SCHWIETZ,GARY        4  5  5  4  4  5  3  5  5  3  4  6  3  6  6  7  4  5
NOLAN,JIM            4  4  6  3  3  7  2  4  3  3  3  6  3  7  5  4  3  3

Team #  7 Total**** 11 10 13 10 12 14  7 12 12 13 12 15  8 12 15 12 12 13  213
FELDMILLER,SCOTT     4  3  5  4  4  3  3  5  4  7  4  5  3  4  5  4  3  5
YANTIS,BRIAN         4  4  6  4  4  5  2  4  5  3  4  4  2  6  5  5  5  5
COSTELLO,KARL        3  3  4  4  4  8  3  4  3  3  5  6  3  4  5  4  5  5
BLAISDELL,BILL       4  4  4  2  4  6  2  4  5  9  4  6  3  4  8  4  4  3

 7/05/11 JULY 4th EVENT                36-Hole Event Results by Flight

                         ---Sat---   ---Sun---   ---Hol---   --Total--
                          Grs  Net    Grs  Net    Grs  Net    Grs  Net  Win$
------- A-Flight -------
360 NIEMCZYK-LARRY, L     No-Play     78   68 *   78   68    156  136   75.00
322 MATTUCK, KEN          77   68     80   71     83   74    160  142   45.00
235 FRAWLEY, PHIL         84   78     80   74 *   77   71    157  145   10.00
401 QUINN, LARRY          81   72     80   71 *   83   74    163  145   10.00
168 CHIOTTI, STEVE        No-Play     86   74 *   83   71    169  145   10.00
216 DORSCH, GENE          No-Play     77   72 *   79   74    156  146
243 FELDMILLER, SCOTT     80   71     No-Play     84   75    164  146
461 SCHRANZ, MARK         No-Play     82   74 *   81   73    163  147
212 DOHERTY, BOB          88   75     No-Play     85   72    173  147
140 BODOLAY, JOHN         No-Play     84   75 *   83   74    167  149
292 JESSOGNE-JASON, JASO  No-Play     85   78 *   80   73    165  151
320 MATHIESON, BOB        No-Play     89   79 *   84   74    173  153
267 HAPANOWICZ, RICK      89   77     85   73 *   95   83    180  156
585 YANTIS, BRIAN         83   71     91   79 *   89   77    180  156
532 THOMPSON-DAVE, D      91   82     No-Play     84   75    175  157
    **** ENTRY FEES ****                                               150.00
    **** TOTAL PAID ****                                               150.00

------- B -------
161 BRUNKS, GREG          81   67     No-Play     84   70    165  137   75.00
408 PASISIS, TOM          87   74     No-Play     79   66    166  140   45.00
390 OSTER-MIKE, M         No-Play     88   74 *   81   67    169  141   15.00
435 ROMANEK, JIM          88   70     No-Play     89   71    177  141   15.00
240 GISH-DAVID, D         84   71     83   70 *   85   72    168  142
473 SIEVERS, BILLY        87   72     97   82     86   71    173  143
113 ALSIP, RUSS           85   72     No-Play     85   72    170  144
241 GALLO, TIM            84   71     No-Play     86   73    170  144
144 BORCHERT, BILL        88   73     No-Play     90   75    178  148
565 VLCEK, RON            88   71     No-Play     94   77    182  148
452 SACCOMANNO, JOE       84   72     No-Play     89   77    173  149
150 BOWER, MICHAEL        91   77     No-Play     86   72    177  149
584 YACOPINO, FRANK       No-Play     92   75 *   93   76    185  151
184 COSTELLO, KARL        92   77     92   77 *   91   76    183  153
459 SCHWIETZ, GARY        90   74     No-Play    100   84    190  158
    **** ENTRY FEES ****                                               150.00
    **** TOTAL PAID ****                                               150.00

------- C -------
270 HELPAP, JOHN          No-Play     98   73 *   87   62    185  135   75.00
249 GEIER, TIM            92   72     No-Play     90   70    182  142   37.00
286 JESSOGNE-JIM, J       No-Play     99   70 *  101   72    200  142   37.00
303 KNUDSEN, BILL         90   73     No-Play     90   73    180  146
502 STOCKWELL, DAN        No-Play     93   71 *   98   76    191  147
475 SILVER, ROBERT        No-Play     95   75 *   93   73    188  148
136 BELLAS, GEORGE       106   76     No-Play    102   72    208  148
375 O'CONNELL, JACK       No-Play    106   80 *   95   69    201  149
