2011 Labor Day Event
Event Chairmen: Scott Feldmiller & Bill Knudsen
September 3rd & 4th Individual Low Net
September 5th – Labor Day Tournament – 4 Ball Tournament
Labor Day Results
Closest to the Pin 4 Schranz 7 Glienna 13 J. Jessogne 17 Schranz Closest Second Shot 11 Walocha
RESULTS FOR LABOR DAY EVENT 9/05/11
A-Flight 16-Players $96.00-Total pot 5-Skins @ $12.00/ea.
B-Flight 16-Players $96.00-Total pot 3-Skins @ $21.00/ea.
C-Flight 16-Players $96.00-Total pot 6-Skins @ $10.00/ea.
Team Game 48-Players $192.00-Total Team$
Flt Front Back Total Skins 4-Man Total
--------------------------------------------------------------------------------
*** A-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
FOSTER,D A 34.00 24.00 58.00
--------------------------------------------------------------------------------
MATTUCK,K A 12.00 (1) 24.00 36.00
--------------------------------------------------------------------------------
SACCOMANNO,J A 24.00 24.00
--------------------------------------------------------------------------------
NIEMCZYK-LARRY,L A 12.00 (1) 12.00
--------------------------------------------------------------------------------
BRUNKS,G A 24.00 24.00
--------------------------------------------------------------------------------
SCHRANZ,M A 12.00 (1) 12.00
--------------------------------------------------------------------------------
SCHORSCH,E A 12.00 (1) 12.00
--------------------------------------------------------------------------------
ALSIP,R A 12.00 (1) 12.00
--------------------------------------------------------------------------------
*** B-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
KNUDSEN,B B 34.00 34.00
--------------------------------------------------------------------------------
MUNCH,B B 21.00 (1) 21.00
--------------------------------------------------------------------------------
TOTH,J B 21.00 (1) 21.00
--------------------------------------------------------------------------------
BOWER,M B 24.00 24.00
--------------------------------------------------------------------------------
SCHWIETZ,G B 21.00 (1) 24.00 45.00
--------------------------------------------------------------------------------
*** C-FLIGHT WINNERS ***
--------------------------------------------------------------------------------
BEM,R C 34.00 10.00 (1) 24.00 68.00
--------------------------------------------------------------------------------
SPILA,H C 10.00 (1) 10.00
--------------------------------------------------------------------------------
CROWLEY,B C 10.00 (1) 10.00
--------------------------------------------------------------------------------
O'CONNELL,J C 10.00 (1) 24.00 34.00
--------------------------------------------------------------------------------
JESSOGNE-JIM,J C 10.00 (1) 10.00
--------------------------------------------------------------------------------
DIACOU,N C 10.00 (1) 10.00
--------------------------------------------------------------------------------
**** Pot Money is over. Put in the TIP JAR. **** 3.00
--------------------------------------------------------------------------------
Totals 0.00 0.00 102.00 183.00 192.00 477.00
--------------------------------------------------------------------------------
A-FLIGHT NET SCORES 16 Players up to Index 11.5
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
FOSTER,D 4 4 5 4 4 4 3 4 3 35 4 4 5 3 3 5 3 4 3 34* 69*
MATTUCK,K 3 3 6 3 4 5 3 5 3 35 4 4 5 4 5 5 3 3 2* 35 70
QUINN,L 4 3 5 4 4 4 3 4 4 35 5 4 4 3 4 5 3 4 4 36 71
SACCOMANNO,J 4 4 5 3 5 5 3 4 4 37 4 4 4 4 4 6 3 3 4 36 73
JESSOGNE-JAS 4 4 4 3 4 5 4 5 4 37 4 5 7 2 4 5 3 4 3 37 74
DOHERTY,B 4 3 6 3 4 5 2 6 5 38 5 5 5 2 5 5 3 4 3 37 75
MATHIESON,B 5 4 7 2 5 4 4 4 3 38 4 6 5 3 3 6 3 3 4 37 75
NIEMCZYK-LAR 4 4 6 3 3* 5 4 4 5 38 5 5 6 3 4 5 3 3 3 37 75
REYNOLDS,H 5 3 4 4 4 6 3 5 5 39 4 4 5 4 4 6 4 3 3 37 76
BRUNKS,G 4 4 5 3 5 4 2 4 3 34* 8 5 5 3 5 5 4 3 5 43 77
SCHRANZ,M 3 5 5 2 5 5 3 8 4 40 5 4 6 4 3 5 3 2* 5 37 77
SCHORSCH,E 4 5 5 4 4 6 3 4 7 42 3* 5 5 4 4 5 3 3 4 36 78
ALSIP,R 4 4 6 4 4 3* 2 6 4 37 7 7 5 3 3 6 5 3 6 45 82
FELDMILLER,S 4 5 5 3 5 5 4 5 4 40 5 4 6 3 4 6 5 5 4 42 82
OSTER-MIKE,M 4 4 4 3 5 5 4 4 3 36 5 6 4 3 5 5 5 8 6 47 83
PASISIS,T 5 6 5 5 4 4 3 4 4 40 5 5 6 3 6 6 5 3 4 43 83
--------------------------------------------------------------------------------
B-FLIGHT NET SCORES 16 Players from Index 11.6 to 16.7
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
KNUDSEN,B 4 3 4 5 4 4 2 3 4 33* 5 5 5 3 5 5 4 2 4 38 71*
MUNCH,B 5 4 6 4 5 5 4 4 3 40 4 4 4 2 4 3* 4 4 4 33* 73
TOTH,J 3 5 4 4 4 5 2 4 4 35 5 5 4 3 3 6 2* 5 5 38 73
SIEVERS,B 5 5 5 4 3 5 3 4 4 38 5 4 4 3 3 5 6 4 4 38 76
BOWER,M 3 3 6 5 5 7 2 5 5 41 5 4 5 3 4 4 5 3 4 37 78
EHR,J 7 3 5 3 4 5 2 4 5 38 4 6 4 4 4 6 4 4 4 40 78
LADA,B 4 5 5 4 4 5 3 5 3 38 5 6 4 4 4 5 5 3 4 40 78
ROMANEK,J 3 4 5 3 3 5 3 5 6 37 5 5 7 2 4 5 3 3 7 41 78
YACOPINO,F 5 4 5 4 5 7 3 4 3 40 4 5 4 3 3 5 5 3 6 38 78
HOFFMAN,B 4 6 6 2 5 5 2 3 4 37 4 6 6 3 4 9 4 3 5 44 81
SCHWIETZ,G 5 4 5 3 5 4 3 4 5 38 4 6 3* 4 5 6 4 4 7 43 81
FALLON,S 6 3 6 3 7 5 3 4 3 40 5 5 6 3 4 5 4 3 7 42 82
MILLER,M 5 4 6 2 5 6 2 8 7 45 4 4 8 4 4 5 4 2 6 41 86
VLCEK,R 6 4 6 4 5 5 4 5 4 43 4 6 5 3 6 4 4 5 6 43 86
GALLO,T 6 5 5 4 5 4 2 5 4 40 7 6 5 3 4 5 5 5 8 48 88
HAFFEY,J 6 6 6 3 6 6 5 3 4 45 4 6 8 3 4 5 5 4 4 43 88
--------------------------------------------------------------------------------
C-FLIGHT NET SCORES 16 Players from Index 16.8 to 29.7
--------------------------------------------------------------------------------
Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
BEM,R 4 4 5 3 4 3* 2 4 3 32* 3 4 4 2 3 5 4 3 4 32* 64*
SPILA,H 2* 4 5 4 5 5 3 6 3 37 3 3 5 3 3 4 4 2 5 32* 69
CROWLEY,B 4 1* 6 2 3 6 3 4 3 32* 4 4 7 3 5 6 4 2 4 39 71
STOCKWELL,D 3 4 4 2 5 5 3 3 5 34 6 4 4 3 5 6 5 2 3 38 72
GLIENNA,M 4 4 5 3 4 4 2 4 3 33 3 7 6 2 4 5 4 4 5 40 73
O'CONNELL,J 4 4 6 3 4 5 2 4 2* 34 5 5 6 3 4 5 3 5 4 40 74
JESSOGNE-JIM 4 4 7 3 3 6 5 3 3 38 5 7 4 3 4 5 4 3 2* 37 75
NOLAN,J 3 3 5 4 4 6 3 3 4 35 5 5 6 3 5 5 5 4 3 41 76
DIACOU,N 3 3 6 4 5 6 2 3 6 38 4 6 7 4 3 3* 6 3 4 40 78
GEIER,T 4 7 4 3 3 5 3 4 4 37 5 4 7 2 6 4 5 4 4 41 78
WALOCHA,M 3 3 5 2 6 5 4 3 5 36 4 3 7 3 5 8 5 3 4 42 78
JAMES,D 4 5 5 2 5 6 3 4 6 40 5 4 5 3 4 5 7 4 3 40 80
BLAISDELL,B 4 7 5 5 4 8 3 4 4 44 6 4 5 3 3 5 4 3 5 38 82
BELLAS,G 4 6 4 3 6 5 4 3 5 40 5 5 6 3 6 8 3 3 5 44 84
BARRETT,K 3 5 7 3 4 6 3 6 3 40 7 4 4 5 6 6 4 4 4 44 84
GREGORY,H 6 5 7 2 5 5 3 6 4 43 5 7 6 3 5 6 5 4 4 45 88
--------------------------------------------------------------------------------
ALL GROSS SCORES 48 Total Players
--------------------------------------------------------------------------------
Hc Aj 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ---
MATTU 7 4 4 6 3 5 5 3 5 4 39 5 4 5 4 5 5 4 3 3* 38 77
FOSTE 11 5 5 5 4 5 5 4 4 4 41 5 4 6 3 4 5 4 4 4 39 80
QUINN 10 5 4 5 4 5 5 3 4 5 40 6 4 5 3 5 5 4 4 5 41 81
REYNO 5 5 4 4 4 5 6 3 5 6 42 5 4 5 4 4 6 4 3 4 39 81
JESSO 8 5 5 4 3 5 5 4 5 5 41 5 5 7 2 5 5 4 4 4 41 82
NIEMC 8 5 5 6 3 4* 5 4 4 6 42 6 5 6 3 5 5 4 3 4 41 83
MATHI 9 6 5 7 2 6 5 4 4 4 43 5 6 5 3 4 6 4 3 5 41 84
SCHRA 8 2 4 6 5 2 6 5 3 8 5 44 6 4 6 4 4 5 4 2* 6 41 85
SACCO 13 5 5 6 3 6 6 4 4 5 44 5 4 5 5 5 6 4 3 5 42 86
SCHOR 8 2 5 6 5 4 5 6 3 4 8 46 4* 5 5 4 5 5 4 3 5 40 86
DOHER 12 5 4 6 3 5 6 3 6 6 44 6 5 6 3 6 5 4 4 4 43 87
BRUNK 13 2 5 5 6 3 6 5 3 4 4 41 9 5 6 4 6 5 5 3 6 49 90
FELDM 9 5 6 5 3 6 6 4 5 5 45 6 4 6 3 5 6 6 5 5 46 91
ALSIP 11 1 5 5 6 4 5 4* 3 6 5 43 8 7 6 3 4 6 6 3 7 50 93
PASIS 12 6 7 5 5 5 5 4 4 5 46 6 5 7 4 7 6 6 3 5 49 95
OSTER 13 1 5 5 5 3 6 6 5 4 4 43 6 6 5 4 6 5 6 8 7 53 96
KNUDS 16 5 4 5 5 5 5 3 4 5 41 6 5 6 4 6 6 5 3 5 46 87
MUNCH 14 6 5 7 4 6 6 5 4 4 47 5 4 5 3 5 4* 5 4 5 40 87
TOTH 15 4 6 5 4 5 6 3 5 5 43 6 5 5 4 4 7 3* 5 6 45 88
SIEVE 14 6 6 6 4 4 6 4 4 5 45 6 4 5 4 4 6 7 4 5 45 90
LADA 13 5 6 6 4 5 6 4 5 4 45 6 6 5 5 5 5 6 3 5 46 91
ROMAN 13 2 4 5 6 3 4 6 4 5 7 44 6 5 8 3 5 5 4 3 8 47 91
BOWER 14 1 4 4 7 5 6 8 3 5 6 48 6 4 6 4 5 5 6 3 5 44 92
EHR 15 1 8 4 6 3 5 6 3 5 6 46 5 6 5 5 5 7 5 4 5 47 93
YACOP 15 1 6 5 6 4 6 8 4 5 4 48 5 5 5 4 4 6 6 3 7 45 93
FALLO 14 2 7 4 7 3 8 6 4 4 4 47 6 5 7 4 5 6 5 3 8 49 96
SCHWI 17 1 6 5 6 4 6 5 4 5 6 47 5 6 4* 5 6 7 5 5 8 51 98
HOFFM 18 3 5 7 7 3 6 6 3 4 5 46 5 7 7 4 5 10 5 4 6 53 99
GALLO 13 3 7 6 6 4 6 5 3 5 5 47 8 6 6 4 5 5 6 5 9 54 101
HAFFE 15 2 7 7 7 3 7 7 6 4 5 53 5 6 9 4 5 6 6 4 5 50 103
VLCEK 17 7 5 7 5 6 6 5 6 5 52 5 6 6 4 7 5 5 6 7 51 103
MILLE 18 5 6 5 7 3 6 7 3 9 8 54 5 5 9 5 5 6 5 3 7 50 104
STOCK 20 4 5 5 3 7 6 4 4 6 44 7 5 5 4 6 7 6 3 5 48 92
BEM 30 6 6 6 4 6 5* 4 5 5 47 5 5 6 4 5 6 6 4 6 47 94
CROWL 25 6 3* 7 3 5 7 4 5 5 45 6 5 8 4 6 7 6 3 6 51 96
SPILA 27 4* 6 6 5 7 7 4 7 5 51 5 4 6 4 5 5 6 3 7 45 96
GEIER 19 2 5 8 5 4 5 6 4 5 5 47 6 5 8 3 7 5 6 5 5 50 97
GLIEN 24 5 6 6 4 6 5 3 5 5 45 5 8 7 3 5 6 6 5 7 52 97
JAMES 20 5 6 6 3 7 7 4 5 7 50 6 5 6 4 5 6 8 5 5 50 100
O'CON 26 6 6 7 4 6 6 3 5 4* 47 7 6 7 4 6 6 5 6 6 53 100
BLAIS 19 3 5 8 6 6 6 9 4 5 5 54 7 5 6 4 4 6 5 4 6 47 101
NOLAN 25 5 5 6 5 6 7 4 4 6 48 7 6 7 4 6 6 7 5 5 53 101
JESSO 29 6 6 8 4 5 8 7 4 5 53 7 8 6 4 6 6 6 4 4* 51 104
WALOC 29 2 5 5 6 3 8 7 6 4 7 51 6 4 9 4 7 9 7 4 6 56 107
BARRE 25 1 5 7 8 4 6 7 4 7 5 53 9 5 5 6 7 7 6 5 6 56 109
DIACO 32 5 5 8 5 7 8 4 4 8 54 6 7 9 6 5 5* 8 4 6 56 110
GREGO 24 1 7 6 9 3 7 7 4 7 5 55 6 8 8 4 6 8 6 5 6 57 112
BELLA 29 1 6 8 5 4 8 7 6 4 7 55 7 6 8 4 8 9 5 4 7 58 113
--------------------------------------------------------------------------------
4-MAN TEAM BEST BALL (BEST 4 BALLS)
--------------------------------------------------------------------------------
Team # 4 Total**** 16 16 21 13 18 18 10 16 12 21 18 20 13 16 21 13 15 16 293 *
SACCOMANNO,JOE 4 4 5 3 5 5 3 4 4 4 4 4 4 4 6 3 3 4
BRUNKS,GREG 4 4 5 3 5 4 2 4 3 8 5 5 3 5 5 4 3 5
FOSTER,DEL 4 4 5 4 4 4 3 4 3 4 4 5 3 3 5 3 4 3
O'CONNELL,JACK 4 4 6 3 4 5 2 4 2 5 5 6 3 4 5 3 5 4
Team # 9 Total**** 15 14 22 14 18 19 10 18 16 16 18 17 13 17 20 16 13 17 293 *
MATTUCK,KEN 3 3 6 3 4 5 3 5 3 4 4 5 4 5 5 3 3 2
BOWER,MICHAEL 3 3 6 5 5 7 2 5 5 5 4 5 3 4 4 5 3 4
SCHWIETZ,GARY 5 4 5 3 5 4 3 4 5 4 6 3 4 5 6 4 4 7
BEM,ROBERT 4 4 5 3 4 3 2 4 3 3 4 4 2 3 5 4 3 4
Team # 5 Total**** 16 16 20 10 19 18 13 15 14 18 23 19 11 17 22 17 17 18 303
MATHIESON,BOB 5 4 7 2 5 4 4 4 3 4 6 5 3 3 6 3 3 4
OSTER-MIKE,M 4 4 4 3 5 5 4 4 3 5 6 4 3 5 5 5 8 6
STOCKWELL,DAN 3 4 4 2 5 5 3 3 5 6 4 4 3 5 6 5 2 3
GLIENNA,MIKE 4 4 5 3 4 4 2 4 3 3 7 6 2 4 5 4 4 5
Team # 12 Total**** 14 18 22 11 19 21 10 19 18 17 18 21 11 16 23 18 13 16 305
DOHERTY,BOB 4 3 6 3 4 5 2 6 5 5 5 5 2 5 5 3 4 3
SPILA,HARRY 2 4 5 4 5 5 3 6 3 3 3 5 3 3 4 4 2 5
JAMES,DOUGLAS 4 5 5 2 5 6 3 4 6 5 4 5 3 4 5 7 4 3
HOFFMAN,BOB 4 6 6 2 5 5 2 3 4 4 6 6 3 4 9 4 3 5
Team # 1 Total**** 15 16 21 14 15 20 14 16 17 20 21 22 11 17 21 16 13 17 306
FELDMILLER,SCOTT 4 5 5 3 5 5 4 5 4 5 4 6 3 4 6 5 5 4
ROMANEK,JIM 3 4 5 3 3 5 3 5 6 5 5 7 2 4 5 3 3 7
KNUDSEN,BILL 4 3 4 5 4 4 2 3 4 5 5 5 3 5 5 4 2 4
JESSOGNE-JIM,J 4 4 7 3 3 6 5 3 3 5 7 4 3 4 5 4 3 2
Team # 7 Total**** 16 19 17 15 18 21 12 17 17 19 20 19 14 17 25 14 14 17 311
REYNOLDS,HARRY 5 3 4 4 4 6 3 5 5 4 4 5 4 4 6 4 3 3
LADA,BOB 4 5 5 4 4 5 3 5 3 5 6 4 4 4 5 5 3 4
TOTH,JIM 3 5 4 4 4 5 2 4 4 5 5 4 3 3 6 2 5 5
BELLAS,GEORGE 4 6 4 3 6 5 4 3 5 5 5 6 3 6 8 3 3 5
Team # 8 Total**** 18 17 19 12 15 20 12 18 15 20 19 26 10 19 20 17 15 19 311
JESSOGNE-JASON,JASON 4 4 4 3 4 5 4 5 4 4 5 7 2 4 5 3 4 3
GALLO,TIM 6 5 5 4 5 4 2 5 4 7 6 5 3 4 5 5 5 8
GEIER,TIM 4 7 4 3 3 5 3 4 4 5 4 7 2 6 4 5 4 4
CROWLEY,BILL 4 1 6 2 3 6 3 4 3 4 4 7 3 5 6 4 2 4
Team # 10 Total**** 18 16 21 15 19 23 14 14 15 18 20 22 12 16 20 18 15 17 313
QUINN,LARRY 4 3 5 4 4 4 3 4 4 5 4 4 3 4 5 3 4 4
HAFFEY,JIM 6 6 6 3 6 6 5 3 4 4 6 8 3 4 5 5 4 4
YACOPINO,FRANK 5 4 5 4 5 7 3 4 3 4 5 4 3 3 5 5 3 6
NOLAN,JIM 3 3 5 4 4 6 3 3 4 5 5 6 3 5 5 5 4 3
Team # 3 Total**** 17 15 22 13 18 19 9 21 19 20 23 22 15 13 20 18 12 19 315
SCHRANZ,MARK 3 5 5 2 5 5 3 8 4 5 4 6 4 3 5 3 2 5
EHR,JIM 7 3 5 3 4 5 2 4 5 4 6 4 4 4 6 4 4 4
ALSIP,RUSS 4 4 6 4 4 3 2 6 4 7 7 5 3 3 6 5 3 6
DIACOU,NICHOLAS 3 3 6 4 5 6 2 3 6 4 6 7 4 3 3 6 3 4
Team # 11 Total**** 17 17 22 13 20 23 14 15 17 20 17 24 12 16 23 16 12 19 317
NIEMCZYK-LARRY,L 4 4 6 3 3 5 4 4 5 5 5 6 3 4 5 3 3 3
FALLON,STEVE 6 3 6 3 7 5 3 4 3 5 5 6 3 4 5 4 3 7
BLAISDELL,BILL 4 7 5 5 4 8 3 4 4 6 4 5 3 3 5 4 3 5
WALOCHA,MIKE 3 3 5 2 6 5 4 3 5 4 3 7 3 5 8 5 3 4
Team # 2 Total**** 17 18 24 13 18 23 12 22 20 18 17 21 15 18 19 15 13 18 321
SCHORSCH,ERIC 4 5 5 4 4 6 3 4 7 3 5 5 4 4 5 3 3 4
MUNCH,BOB 5 4 6 4 5 5 4 4 3 4 4 4 2 4 3 4 4 4
MILLER,MIKE 5 4 6 2 5 6 2 8 7 4 4 8 4 4 5 4 2 6
BARRETT,KIM 3 5 7 3 4 6 3 6 3 7 4 4 5 6 6 4 4 4
Team # 6 Total**** 22 20 23 15 17 19 13 19 16 19 22 21 12 20 21 20 16 18 333
PASISIS,TOM 5 6 5 5 4 4 3 4 4 5 5 6 3 6 6 5 3 4
SIEVERS,BILLY 5 5 5 4 3 5 3 4 4 5 4 4 3 3 5 6 4 4
VLCEK,RON 6 4 6 4 5 5 4 5 4 4 6 5 3 6 4 4 5 6
GREGORY,HERB 6 5 7 2 5 5 3 6 4 5 7 6 3 5 6 5 4 4
54 Hole Results
9/05/11 LABOR DAY EVENT 54-Hole Event Results (unflighted)
---Sat--- ---Sun--- ---Hol--- --Total--
Grs Net Grs Net Grs Net Grs Net Win$
250 GLIENNA, MIKE 98 74 96 72 97 73 291 219 25.00
401 QUINN, LARRY 82 72 87 77 81 71 250 220 15.00
322 MATTUCK, KEN 84 77 82 75 77 70 243 222 10.00
435 ROMANEK, JIM 88 75 87 74 91 78 266 227
390 OSTER-MIKE, M 85 72 91 78 96 83 272 233
**** ENTRY FEES **** 50.00
**** TOTAL PAID **** 50.00
36 Hole Results
9/05/11 LABOR DAY EVENT 36-Hole Event Results by Flight
---Sat--- ---Sun--- ---Hol--- --Total--
Grs Net Grs Net Grs Net Grs Net Win$
------- A-Flight -------
320 MATHIESON, BOB 81 72 78 69 * 84 75 162 144 70.00
360 NIEMCZYK-LARRY, L No-Play 78 70 * 83 75 161 145 42.00
292 JESSOGNE-JASON, JASO No-Play 80 72 * 82 74 162 146 28.00
322 MATTUCK, KEN 84 77 82 75 77 70 161 147
401 QUINN, LARRY 82 72 87 77 * 81 71 168 148
212 DOHERTY, BOB 86 74 No-Play 87 75 173 149
461 SCHRANZ, MARK No-Play 81 73 * 85 77 166 150
452 SACCOMANNO, JOE 90 77 No-Play 86 73 176 150
113 ALSIP, RUSS 80 69 No-Play 93 82 173 151
161 BRUNKS, GREG No-Play 88 75 * 90 77 178 152
390 OSTER-MIKE, M 85 72 91 78 96 83 181 155
408 PASISIS, TOM 89 77 No-Play 95 83 184 160
243 FELDMILLER, SCOTT 88 79 No-Play 91 82 179 161
458 SCHORSCH, ERIC 92 84 No-Play 86 78 178 162
**** ENTRY FEES **** 140.00
**** TOTAL PAID **** 140.00
------- B -------
249 GEIER, TIM 90 71 No-Play 97 78 187 149 60.00
150 BOWER, MICHAEL 86 72 No-Play 92 78 178 150 30.00
303 KNUDSEN, BILL 95 79 No-Play 87 71 182 150 30.00
435 ROMANEK, JIM 88 75 87 74 91 78 179 153
459 SCHWIETZ, GARY 91 74 No-Play 98 81 189 155
584 YACOPINO, FRANK No-Play 94 79 * 93 78 187 157
625 FALLON, STEVE 91 77 No-Play 96 82 187 159
354 MILLER, MIKE 91 73 No-Play 104 86 195 159
141 BLAISDELL, BILL 96 77 No-Play 101 82 197 159
241 GALLO, TIM 86 73 No-Play 101 88 187 161
565 VLCEK, RON 96 79 No-Play 103 86 199 165
256 HAFFEY, JIM No-Play 93 78 * 103 88 196 166
**** ENTRY FEES **** 120.00
**** TOTAL PAID **** 120.00
------- C -------
195 CROWLEY, BILL 96 71 No-Play 96 71 192 142 60.00
134 BEM, ROBERT 109 79 No-Play 94 64 203 143 36.00
250 GLIENNA, MIKE 98 74 96 72 * 97 73 193 145 24.00
286 JESSOGNE-JIM, J No-Play 101 72 * 104 75 205 147
502 STOCKWELL, DAN 92 72 96 76 * 92 72 188 148
375 O'CONNELL, JACK No-Play 100 74 * 100 74 200 148
669 WALOCHA, MIKE 108 79 No-Play 107 78 215 157
137 BARRETT, KIM 99 74 No-Play 109 84 208 158
365 NOLAN, JIM No-Play 110 85 * 101 76 211 161
220 DIACOU, NICHOLAS 118 86 No-Play 110 78 228 164
136 BELLAS, GEORGE 118 89 No-Play 113 84 231 173
252 GREGORY, HERB 122 98 No-Play 112 88 234 186
**** ENTRY FEES **** 120.00
**** TOTAL PAID **** 120.00
**** TOTAL FEES **** 430.00
**** TOTAL PAID **** 430.00
**** OVER/SHORT **** 0.00
* = Sunday score was selected for the 36 hole event
TEAM LINEUP FOR: LABOR DAY EVENT at Palatine Hills
TEAM LINEUP FOR: LABOR DAY EVENT at Palatine Hills 9/05/11
|----A-Player----|----B-Player----|----C-Player----|----D-Player----|Tot
T# TIME|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|ID# Hc Name-----|Hdc
-- ----|----------------|----------------|----------------|----------------|---
1 7:30|458 08 SCHORSCH |355 14 MUNCH |303 16 KNUDSEN |137 25 BARRETT | 63
| | | | |
2 7:39|243 09 FELDMILLE|435 13 ROMANEK |354 18 MILLER |286 29 JESSOGNE-| 69
| | | | |
3 7:48|461 08 SCHRANZ |226 15 EHR |113 11 ALSIP |220 32 DIACOU | 66
| | | | |
4 7:57|452 13 SACCOMANN|161 13 BRUNKS |184 16 COSTELLO |375 26 O'CONNELL| 68
| | | | |
5 8:06|320 09 MATHIESON|390 13 OSTER-MIK|502 20 STOCKWELL|250 24 GLIENNA | 66
| | | | |
6 8:15|408 12 PASISIS |473 14 SIEVERS |565 17 VLCEK |252 24 GREGORY | 67
| | | | |
7 8:24|420 05 REYNOLDS |299 13 LADA |270 22 HELPAP |136 29 BELLAS | 69
| | | | |
8 8:33|292 08 JESSOGNE-|241 13 GALLO |249 19 GEIER |195 25 CROWLEY | 65
| | | | |
9 8:42|322 07 MATTUCK |150 14 BOWER |459 17 SCHWIETZ |134 30 BEM | 68
| | | | |
10 8:51|401 10 QUINN |256 15 HAFFEY |584 15 YACOPINO |365 25 NOLAN | 65
| | | | |
11 9:00|360 08 NIEMCZYK-|625 14 FALLON |141 19 BLAISDELL|669 29 WALOCHA | 70
| | | | |
12 9:09|212 12 DOHERTY |267 13 HAPANOWIC|282 20 JAMES |273 18 HOFFMAN | 63
| | | | |
36 & 54 Hole Event Lineups (* = using Sunday score)
36 Hole A-Flight 36 Hole B-Flight 36 Hole C-Flight
Hdcp Range:07-13 Hdcp Range:13-19 Hdcp Range:20-32 54 Hole Event
---------------- ---------------- ---------------- --------------
MATTUCK,K GALLO,T *STOCKWELL,D HAPANOWICZ,R
*SCHRANZ,M ROMANEK,J *HELPAP,J MATTUCK,K
*JESSOGNE-JASON BOWER,M BARRETT,K OSTER-MIKE,M
*NIEMCZYK-LARRY FALLON,S *GLIENNA,M QUINN,L
SCHORSCH,E *HAFFEY,J *NOLAN,J ROMANEK,J
FELDMILLER,S *YACOPINO,F CROWLEY,B
*MATHIESON,B *COSTELLO,K WALOCHA,M
*QUINN,L KNUDSEN,B *JESSOGNE-JIM,J
ALSIP,R SCHWIETZ,G BELLAS,G
PASISIS,T VLCEK,R *O'CONNELL,J
DOHERTY,B MILLER,M BEM,R
BRUNKS,G GEIER,T DIACOU,N
SACCOMANNO,J BLAISDELL,B GREGORY,H
OSTER-MIKE,M
*HAPANOWICZ,R
Team event is Team Total Net (all 4 balls count)
1st place will pay ( 75%)
2nd place will pay ( 25%)
3rd place will pay (%)
Individual Event is Front, Back & Total Net and Skins by flight.
Individual Event is 3 flights, A-B-C.
Front 9 pot percentage is %
Back 9 pot percentage is %
Tot. 18 pot percentage is 35 %
Skins pot percentage is 65 %
Both 36 and 54 Hole Total Net Events pay as follows:
1st place pays 50%, 2nd pays 30%, 3rd pays 20%
