2011 President’s Cup – Match Play Tournament
2011 A FLIGHT CHAMPION MIKE O$TER
2011 B FLIGHT CHAMPION JIM JESSONGE
Event Chairmen: Bob Mathieson & Bill Horton
Rules of Play
- Each player to use current handicap at time of play
- Strokes are based on the difference in handicaps
- In the event of a tie, match cards beginning at 1st hole
- Gem players will play from their respective tees and use their appropriate handicaps from those tees.
- Match play winner will posts both scores on the pairing sheet in the back room of Palatine Hills club house, showing the final result as 3/2, 6/4.
- President’s cup committee chairmen will update the website every other week
- Anyone needing a last minute player replacement for round one should contact one of the match play chairmen.
- Match play events must be completed within allotted time frames to avoid disqualification. Extensions subject to committee review.
- PHGA rules will apply
- Any disputes will be reviewed by the committee chairmen.
- Prize monies and trophies will be awarded at the year end banquet based on progression in the playoffs
Payouts
Win 2 matches—–$30.00
Win 3 matches—–$95.00
Win 4 matches—-$165.00
ROUND 1 – MUST BE COMPLETED ON OR BEFORE JUNE 19th
ROUND 2 – MUST BE COMPLETED ON OR BEFORE JULY 17th
ROUND 3 – MUST BE COMPLETED ON OR BEFORE AUGUST 8th
FINAL – MUST BE COMPLETED BY AUGUST 28th
A FLIGHT MATCH PLAY STANDINGS
| 1 Yantis | |||||
| 1 Yantis | |||||
| 16 Gish | |||||
| Yantis | |||||
| 8 Schwietz | |||||
| 8 Schwietz | |||||
| 9 Doherty | |||||
| 4 Feldmiller | |||||
| 13 Hapanowicz | |||||
| 13 Hapanowicz | |||||
| 5 Pasisis | |||||
| 5 Pasisis | |||||
| 5 Pasisis | |||||
| 12 Mathieson | |||||
| MIKE O$TER – 2011 A FLIGHT CHAMPION | |||||
| 2 Holt | |||||
| 2 Holt | |||||
| 15 Saccomanno | |||||
| Haffey | |||||
| 7 Costello | |||||
| 10 Haffey | |||||
| 10 Haffey | |||||
| 3 Thompson | |||||
| 14 Oster | |||||
| 14 Oster | |||||
| 14 Oster | |||||
| 6 Schorsch | |||||
| 11 Niemczyk | |||||
| 11 Niemczyk |
B FLIGHT MATCH PLAY STANDINGS
| 1 Bem | |||||
| 1 Bem | |||||
| 16 Blaisdell | |||||
| Romanek | |||||
| 8 Romanek | |||||
| 8 Romanek | |||||
| 9 Horton | |||||
| 4 Knudsen | |||||
| 4 Knudsen | |||||
| 13 Geier | |||||
| Knudsen | |||||
| 5 LaMotte | |||||
| 5 LaMotte | |||||
| 12 Barrett | |||||
| Jim Jessonge – 2011 B FLIGHT CHAMPION | |||||
| 2 Yacopino | |||||
| 15 Silver | |||||
| 15 Silver | |||||
| 10 Jessonge | |||||
| 7 Helpap | |||||
| 10 Jessonge | |||||
| 10 Jessonge | |||||
| 3 Alexander | |||||
| 14 Zambito | |||||
| 14 Zambito | |||||
| 14 Zambito | |||||
| 6 Glienna | |||||
| 11 Waloca | |||||
| 11 Waloca |
