PALATINE  HILLS  GOLF  ASSOCIATION     Handicaps as of: 11/25/11

           USGA Handicaps for Palatine Hills, Slope 124

 Id  Name           Hcp GEM Indx  **       Id  Name           Hcp GEM Indx  **
 --- -------------- --- --- ----  --       --- -------------- --- --- ----  --
 110 ALEXANDER-BOB, 30  22g 27.4   6       113 ALSIP,R        11      10.0  20
 116 ANAYA,B        32      29.3  13       131 BARR,C         14      13.1
 137 BARRETT,K      25      22.8  16       136 BELLAS,G       29      26.5  20
 134 BEM,R          29      26.3  29       141 BLAISDELL,B    20      18.1  42
 140 BODOLAY,J      10       9.2  15       144 BORCHERT,B     17      15.1  15
 150 BOWER,M        14      12.8  20       161 BRUNKS,G       12      11.3  28
 157 BRYK,W         12      11.2           159 CANNON,D       20      18.5  14
 155 CARAVELLO,T    19      17.2   5       168 CHIOTTI,S      12      10.9  21
 181 COOPER-LINDSAY 21      19.0  14       182 COOPER-PETER,P  5       4.6  20
 186 COSTABILE,F    30      27.0  10       184 COSTELLO,K     15      13.9  13
 190 CREVISTON,T     2       1.5   7       195 CROWLEY,B      27  24w 24.4  18
 214 DENARDIS,R     24      21.6   8       220 DIACOU,N       34      31.0  18
 212 DOHERTY,B      13      11.8  25       216 DORSCH,G        5       4.5   2
 226 EHR,J          14      12.7  24       230 ELLIS,T        11      10.1   8
 229 EMERICH,K       6       5.8  17       627 ESCHBACH,R     20      18.1   6
 625 FALLON,S       15      13.6  15       243 FELDMILLER,S    9       7.8  26
 233 FIECK,J        24      21.5  12       257 FLAHAVEN,M     13      11.9  15
 237 FLYNN,E        34      31.1   6       231 FOSTER,D       11      10.0  29
 235 FRAWLEY,P       6       5.4  41       238 FREY,B         28  26w 25.9  10
 244 GAETH,T        27      24.8  30       241 GALLO,T        13      12.2  13
 249 GEIER,T        18      16.1  20       263 GILICK,J       23      21.3  10
 247 GILLETTE,S     22      20.2  11       239 GILSTRAP,D      7       6.4
 240 GISH-DAVID,D   12      10.9  37       245 GISH-PAUL,P    20      18.6  14
 250 GLIENNA,M      27  24w 24.5  58       252 GREGORY,H      33- 25g 30.0  16
 256 HAFFEY,J       17-     15.6  39       258 HAHNFELDT,I    12      10.5
 253 HALL,F         23      20.6   5       259 HALLEY,E       30  27w 27.4  13
 267 HAPANOWICZ,R   13      11.6  27       270 HELPAP,J       22      20.2  27
 273 HOFFMAN,B      18      16.7   1       276 HOLT,J         10       8.8  17
 274 HOPKINS,J      32      29.0           277 HORTON,B       26      23.5  17
 281 JACKSON,B      13      11.6   9       282 JAMES,D        19      17.3  25
 293 JAUCH,L        23      20.9  17       294 JESSOGNE-BRETT 21      19.0   3
 292 JESSOGNE-JASON  9       8.2  19       286 JESSOGNE-JIM,J 28      25.4  33
 289 KEE,D          30      27.0  15       647 KENNEDY,T      25      22.5  11
 295 KISSANE,P      13      12.2  17       303 KNUDSEN,B      17      15.5  25
 311 KONUK,J        19      17.1           299 LADA,B         14      13.2  20
 300 LAMOTTE,D      24      21.7  16       324 MADL,D         22      20.5  13
 320 MATHIESON,B    10       8.9  43       322 MATTUCK,K       7       6.2  45
 334 MAYER,J         6       5.3  13       335 MCKIERNAN,J    14      12.4   9
 350 MIKUTA,J       29      26.4  14       354 MILLER,M       18      16.4  18
 352 MITZNER-DAVE,D  4       3.8  15       353 MITZNER-GARY,G 15      13.7  10
 355 MUNCH,B        14      12.5  13       357 NEUMAN,E       17      15.3  11
 358 NEWMAN,D        6       5.5  19       359 NIEMCZYK-GREG, 10       9.4
 360 NIEMCZYK-LARRY  8       7.0  37       365 NOLAN,J        28  25w 25.3  24
 375 O'CONNELL,J    28  25w 25.7  32       385 OSTER-HENRY,H  23      21.4  20
 390 OSTER-MIKE,M   14      13.0  41       411 PACE,V         18      16.2   1
 399 PALMER,C        8       7.4  14       408 PASISIS,T      12      11.0  19
 682 PESSIMISIS,N   26      24.0  14       680 PETERSEN,A     37  34w 34.1  15
 403 PETERSON-GEORG  9       7.9           405 POPE,G         23      20.7   5
 401 QUINN,L         8       7.5  35       660 RASOR,S        14      13.2  16
 420 REYNOLDS,H      5       4.8  14       425 ROEMER,R       26  24w 24.1
 435 ROMANEK,J      13      12.2  40       449 ROTOLO,J       16      14.6   4
 454 RYAN,R         13      11.6  13       452 SACCOMANNO,J   13      11.8  19
 450 SAKOWICZ,E     40  31g 36.4 < 6       455 SANDQUIST,E    25      22.4   9
 685 SAUERMAN,B     25      23.0  22       701 SCARLATA,J     13      12.2  14
 699 SCHAAP,T       16      14.8   4       458 SCHORSCH,E      8       7.7  13
 461 SCHRANZ,M       7       6.8  33       463 SCHWEM,R       24  21w 21.8  14
 459 SCHWIETZ,G     16      14.4  24       470 SENESAC,J      20      17.8  19
 471 SHADIS,R        8       7.6   6       474 SHARKEY,T      20      18.1   1
 472 SHERWIN,B      12      10.5  10       477 SHROUT,K       23      20.7  11
 473 SIEVERS,B      15      13.6  20       475 SILVER,R       21      18.9  23
 506 SPILA,H        28      25.2   6       504 STEWART,T      25      22.5  13
 502 STOCKWELL,D    17      15.8  26       500 STONES,D       19      17.7  11
 532 THOMPSON-DAVE,  9       8.0  31       537 THOMPSON-MIKE, 40      36.4 <12
 535 TOTH,J         14      13.0  27       565 VLCEK,R        16      14.8  21
 669 WALOCHA,M      28      25.9  37       673 WALOCHA,C      31      28.3  10
 671 WANG,P         33      29.9  16       667 WEVER,K         8       7.6  15
 577 WHITFIELD,D    24      21.5  13       575 WILLIAMS,J     31  28w 27.9  13
 584 YACOPINO,F     14      12.9  26       585 YANTIS,B       12      10.6  27
 700 ZALVIDAR,R     13      12.3           590 ZAMBITO,R      32- 29w 28.9   8
 595 ZEIGER,D       17      15.7  13       600 ZEMLA,R        25      22.8


 (!)=75% Interim Handicap (less that 5 scores)      (+/-)=Hdcp change, Up/Down
 (**)=Total scores for year                         (Indx)=USGA Handicap Index
 (GEM)=GEM player handicap:'w'=Plays from White tees, 'g'=Plays from Gold tees
 (<)= Index exceeds 36.4 USGA max    (r)=Hdcp reduced due to Tournament scores