PALATINE HILLS GOLF ASSOCIATION Handicaps as of: 8/30/10
USGA Handicaps for Palatine Hills, Slope 124
Id Name Hcp GEM Indx ** Id Name Hcp GEM Indx **
--- -------------- --- --- ---- -- --- -------------- --- --- ---- --
110 ALEXANDER-BOB, 32 24g 28.9 15 113 ALSIP,R 13- 12.1 12
116 ANAYA,B 32- 29.1 14 114 ANDERKO,J 21+ 18.7 12
131 BARR,C 14 13.1 137 BARRETT,K 25+ 22.4 24
136 BELLAS,G 32- 29.3 14 134 BEM,R 31 27.9 22
141 BLAISDELL,B 21- 19.2 39 142 BLOEM,D 23! 21.4 1
139 BOCKMAN,D 19 17.2 3 140 BODOLAY,J 8- 7.5 16
146 BOHLMANN,J 32 29.1 144 BORCHERT,B 14 12.7 21
145 BOSCHAN,A 37 34w 33.9 1 150 BOWER,M 16 14.9 13
161 BRUNKS,G 13- 11.9 24 157 BRYK,W 12 11.2
159 CANNON,D 20 18.1 12 155 CARAVELLO,T 19 17.6 4
168 CHIOTTI,S 14- 12.6 17 181 COOPER-LINDSAY 18 16.1 2
182 COOPER-PETER,P 6 5.6 12 186 COSTABILE,F 29+ 26.6 14
184 COSTELLO,K 14 12.8 13 190 CREVISTON,T 2 2.0 1
195 CROWLEY,B 28 25w 25.5 11 214 DENARDIS,R 24 22.3 16
220 DIACOU,N 32 29.1 15 212 DOHERTY,B 11- 10.2 16
216 DORSCH,G 5+ 4.4 4 610 DRISCOLL,P 12 10.9 1
226 EHR,J 15+ 14.1 20 230 ELLIS,T 10- 9.4 10
229 EMERICH,K 6 5.1 11 625 FALLON,S 15 13.9 12
243 FELDMILLER,S 8- 7.7 18 233 FIECK,J 23- 21.2 16
257 FLAHAVEN,M 11 10.2 7 237 FLYNN,E 33+ 29.9 7
231 FOSTER,D 9 8.5 43 235 FRAWLEY,P 7- 6.6 39
244 GAETH,T 29- 26.6 21 236 GAHALLA,G 12 10.7 1
241 GALLO,T 13 11.4 15 249 GEIER,T 18 16.5 18
247 GILLETTE,S 22 19.7 11 239 GILSTRAP,D 7 6.4 2
240 GISH-DAVID,D 12- 10.9 19 245 GISH-PAUL,P 24+ 21.5 12
250 GLIENNA,M 24- 21.7 50 251 GLOVER,D 13- 12.2 10
252 GREGORY,H 35+ 27g 31.9 13 256 HAFFEY,J 13 11.7 42
258 HAHNFELDT,I 11 10.0 2 253 HALL,F 21+ 19.1 5
259 HALLEY,E 27 24w 24.9 7 267 HAPANOWICZ,R 12 10.7 25
270 HELPAP,J 25- 23.2 32 273 HOFFMAN,B 18 16.3 3
276 HOLT,J 8+ 6.9 12 274 HOPKINS,J 32 29.0
277 HORTON,B 22+ 19.8 17 281 JACKSON,B 14 12.6 13
282 JAMES,D 20 18.2 21 293 JAUCH,L 20 18.6 15
294 JESSOGNE-BRETT 22- 20.4 18 286 JESSOGNE-JIM,J 31+ 28.1 25
288 KACZMARSKI-RON 6 5.3 289 KEE,D 27+ 24.4 11
290 KELLER,B 24 22.2 13 647 KENNEDY,T 24 22.2 12
295 KISSANE,P 13- 12.3 13 305 KLAWITTER,B 3 2.5 4
303 KNUDSEN,B 19 17.7 18 311 KONUK,J 18 16.4 12
299 LADA,B 14 12.7 30 301 LAMBERT,D 16+ 14.3 13
300 LAMOTTE,D 27+ 24.3 12 325 LANDON,B 25 22.6 7
320 MATHIESON,B 10- 9.2 40 322 MATTUCK,K 8- 7.4 39
334 MAYER,J 6+ 5.2 16 338 MCCALL,B ! 0.0 NEW
335 MCKIERNAN,J 13 11.7 12 350 MIKUTA,J 29 26.7 11
354 MILLER,M 17 15.4 16 352 MITZNER-DAVE,D 6- 5.5 13
353 MITZNER-GARY,G 15 13.5 11 355 MUNCH,B 15+ 13.3 12
357 NEUMAN,E 15- 13.5 28 358 NEWMAN,D 6 5.5 12
359 NIEMCZYK-GREG, 10 9.4 2 360 NIEMCZYK-LARRY 8 6.9 35
365 NOLAN,J 27 25w 25.0 20 375 O'CONNELL,J 28 25w 25.3 32
385 OSTER-HENRY,H 24 22.2 21 390 OSTER-MIKE,M 13 11.8 44
411 PACE,V 17 15.6 13 399 PALMER,C 8 7.3 12
408 PASISIS,T 12- 11.2 14 682 PESSIMISIS,N 27 24.4 12
680 PETERSEN,A 34 31w 31.4 20 404 PETERSON,B 31 28.6 5
403 PETERSON-GEORG 8 7.5 3 415 POMPLUN,R 16! 14.2 4
401 QUINN,L 10 9.0 26 660 RASOR,S 13 11.9 16
420 REYNOLDS,H 5 4.6 11 425 ROEMER,R 26 24w 24.1 8
435 ROMANEK,J 13- 12.2 25 452 SACCOMANNO,J 12 11.0 17
450 SAKOWICZ,E 40 31g 36.4 <13 453 SANDERMAN,A 26 23.6 9
455 SANDQUIST,E 24 22.3 8 685 SAUERMAN,B 26 23.7 18
697 SAUTER,M 20 18.6 12 701 SCARLATA,J 12+ 10.7 12
699 SCHAAP,T 16 14.5 3 458 SCHORSCH,E 8 7.3 12
461 SCHRANZ,M 6- 5.6 34 463 SCHWEM,R 24 21.5 16
459 SCHWIETZ,G 15- 14.0 24 470 SENESAC,J 18 16.6 12
471 SHADIS,R 8 7.0 12 474 SHARKEY,T 20 18.1 2
472 SHERWIN,B 10 9.3 8 473 SIEVERS,B 16 14.8 11
475 SILVER,R 20+ 18.2 16 490 SOJA,R 29 26.8 18
506 SPILA,H 26 23.7 8 504 STEWART,T 21 19.4 12
502 STOCKWELL,D 22 20.2 21 500 STONES,D 20+ 17.8 14
532 THOMPSON-DAVE, 7 6.4 26 537 THOMPSON-MIKE, 40 36.4 <13
535 TOTH,J 14+ 12.6 16 565 VLCEK,R 17- 15.1 19
669 WALOCHA,M 30- 27.5 20 671 WANG,P 34- 31.4 13
667 WEVER,K 8+ 7.1 8 665 WHEAT,C 18- 16.6 18
577 WHITFIELD,D 19 17.5 12 575 WILLIAMS,J 26 23w 23.9 9
584 YACOPINO,F 15 13.4 26 585 YANTIS,B 12 10.9 11
700 ZALVIDAR,R 13 12.1 2 590 ZAMBITO,R 30+ 27w 26.9 14
595 ZEIGER,D 16+ 14.2 15 600 ZEMLA,R 25 22.8
(!)=75% Interim Handicap (less that 5 scores) (+/-)=Hdcp change, Up/Down
(**)=Total scores for year (Indx)=USGA Handicap Index
(GEM)=GEM player handicap:'w'=Plays from White tees, 'g'=Plays from Gold tees
(<)= Index exceeds 36.4 USGA max (r)=Hdcp reduced due to Tournament scores
